Date: | March 28, 2022 |
Origin: | Tanzania / Morogoro region / west of Kimboza |
Species: | Holaspis laevis (wild) |
Sex: | |
Age: | Adult |
Georeference: | -7.033389 37.783318 |
Date: | March 10, 2021 |
Origin: | Tanzania / Katavi / Mlele / Ugalla River Game Reserve |
Species: | Nucras boulengeri (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | -5.766116 31.910267 |
Note: | |
Date: | October 11, 2020 |
Origin: | Tanzania / East Usambara Mountains / Amani Nature Reserve / west of Shebomeza |
Species: | Holaspis laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | -5.112551 38.610245 |
Note: | |
Date: | October 11, 2020 |
Origin: | Tanzania / East Usambara Mountains / Amani Nature Reserve / west of Shebomeza |
Species: | Holaspis laevis (wild) |
Sex: | |
Age: | Adult |
Georeference: | -5.112551 38.610245 |
Date: | October 11, 2020 |
Origin: | Tanzania / East Usambara Mountains / Amani Nature Reserve / west of Shebomeza |
Species: | Holaspis laevis (wild) |
Sex: | |
Age: | Adult |
Georeference: | -5.112551 38.610245 |
Date: | August 7, 2018 |
Origin: | Tanzania / Kilimanjaro Region / Mkomazi National Park |
Species: | Latastia longicaudata lanzai (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 5, 2018 |
Origin: | Tanzania / Kilimanjaro Region / Mkomazi National Park |
Species: | Heliobolus spekii spekii (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | August 4, 2018 |
Origin: | Tanzania / Kilimanjaro Region / Mkomazi National Park |
Species: | Heliobolus spekii spekii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | -4.165637 38.166504 |
Date: | August 2, 2018 |
Origin: | Tanzania / Kilimanjaro Region / Mkomazi National Park |
Species: | Nucras boulengeri (wild) |
Sex: | |
Age: | Adult |
Georeference: | -4.165637 38.166504 |
Date: | November 25, 2015 |
Origin: | Tanzania / Morogoro / Kilosa |
Species: | Latastia longicaudata lanzai (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |