Date: | August 2023 |
Origin: | Italy / Campania / Ravello (on the Amalfi Coast) |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 2023 |
Origin: | Italy / Campania / Ravello (on the Amalfi Coast) |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 2023 |
Origin: | Italy / Campania / Ravello (on the Amalfi Coast) |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 2023 |
Origin: | Italy / Campania / Ravello (on the Amalfi Coast) |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 2023 |
Origin: | Italy / Campania / Ravello (on the Amalfi Coast) |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 2023 |
Origin: | Italy / Campania / Ravello (on the Amalfi Coast) |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 4, 2016 |
Origin: | Namibia / Erindi Game Reserve |
Species: | Pedioplanis mayeri (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 25, 2016 |
Origin: | Namibia / Swkopmund / dunes at the coast |
Species: | Meroles reticulatus (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 25, 2016 |
Origin: | Namibia / Swkopmund / dunes at the coast |
Species: | Meroles reticulatus (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 25, 2016 |
Origin: | Namibia / Swkopmund / dunes at the coast |
Species: | Meroles reticulatus (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | August 25, 2016 |
Origin: | Namibia / Swkopmund / dunes at the coast |
Species: | Meroles anchietae (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 25, 2016 |
Origin: | Namibia / Swkopmund / dunes at the coast |
Species: | Meroles anchietae (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 27, 2009 |
Origin: | France / Auvergne-Rhône-Alpes / Dep. Ardeche / Jaujac |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | August 27, 2009 |
Origin: | France / Auvergne-Rhône-Alpes / Dep. Ardeche / Jaujac |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | August 23, 2009 |
Origin: | France / Auvergne-Rhône-Alpes / Dep. Ardeche / Jaujac |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | August 21, 2009 |
Origin: | Southern France / Dep. Ardeche / Jaujac |
Species: | |
Sex: | |
Age: | Adult |
Georeference: |
Date: | August 21, 2009 |
Origin: | Southern France / Alba la Romain (near Viviers in the Rhone valley ca. 80km north of Avignon) |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | August 20, 2009 |
Origin: | Southern France / Alba la Romain (near Viviers in the Rhone valley ca. 80km north of Avignon) |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | August 20, 2009 |
Origin: | Southern France / Alba la Romain (near Viviers in the Rhone valley ca. 80km north of Avignon) |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | August 20, 2009 |
Origin: | Southern France / Alba la Romain (near Viviers in the Rhone valley ca. 80km north of Avignon) |
Species: | |
Sex: | |
Age: | Adult |
Georeference: |
Date: | August 20, 2009 |
Origin: | Southern France / Alba la Romain (near Viviers in the Rhone valley ca. 80km north of Avignon) |
Species: | |
Sex: | |
Age: | Adult |
Georeference: |
Date: | August 18, 2009 |
Origin: | France / Auvergne-Rhône-Alpes / Dep. Ardeche / Jaujac |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | August 18, 2009 |
Origin: | France / Auvergne-Rhône-Alpes / Dep. Ardeche / Jaujac |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | August 16, 2009 |
Origin: | France / Auvergne-Rhône-Alpes / Dep. Ardeche / Jaujac / Jaujac |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | June 11, 2009 |
Origin: | Austria / Innsbruck (castle Ambraß) |
Species: | |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | June 11, 2009 |
Origin: | Austria / Innsbruck (castle Ambraß) |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | June 11, 2009 |
Origin: | Austria / Innsbruck (castle Ambraß) |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | June 11, 2009 |
Origin: | Austria / Innsbruck (castle Ambraß) |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | June 2009 |
Origin: | Austria / Lower Austria / Wachau / Dürnstein |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | June 2009 |
Origin: | Austria / Lower Austria / Wachau / Weißenkirchen |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | June 2009 |
Origin: | Austria / Lower Austria / Wachau / Weißenkirchen |
Species: | Lacerta viridis viridis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 25, 2009 |
Origin: | Austria / Vorarlberg / Göfis-Runggels (district Runggels) |
Species: | Lacerta agilis agilis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 750 m |
Date: | May 25, 2009 |
Origin: | Austria / Vorarlberg / Göfis-Runggels (district Runggels) |
Species: | Lacerta agilis agilis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | alt. 750 m |
Date: | May 25, 2009 |
Origin: | Austria / Vorarlberg / Göfis-Runggels (district Runggels) |
Species: | Lacerta agilis agilis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | alt. 750 m |
Date: | May 15, 2009 |
Origin: | Austria / Vorarlberg / Göfis-Runggels (district Runggels) |
Species: | Lacerta agilis agilis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 750 m |
Date: | April 25, 2009 |
Origin: | Austria / Innsbruck (Alpenzoo) |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | April 25, 2009 |
Origin: | Austria / Innsbruck (Alpenzoo) |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | April 25, 2009 |
Origin: | Austria / Innsbruck (Alpenzoo) |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | April 25, 2009 |
Origin: | Austria / Innsbruck (Alpenzoo) |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: | |
Note: | Introduced |
Date: | April 25, 2009 |
Origin: | Austria / Innsbruck (Alpenzoo) |
Species: | |
Sex: | Male |
Age: | Juvenile |
Georeference: | |
Note: | Introduced |
Date: | April 15, 2009 |
Origin: | Austria / Vorarlberg / Göfis-Runggels (district Runggels) |
Species: | Lacerta agilis agilis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 750 m |
Date: | April 15, 2009 |
Origin: | Austria / Vorarlberg / Göfis-Runggels (district Runggels) |
Species: | Lacerta agilis agilis (wild) |
Sex: | |
Age: | Adult |
Georeference: | alt. 750 m |
Date: | April 15, 2009 |
Origin: | Austria / Vorarlberg / Göfis-Runggels (district Runggels) |
Species: | Lacerta agilis agilis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 750 m |
Date: | April 3, 2009 |
Origin: | Austria / Feldkirch |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | August 21, 2008 |
Origin: | |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | alt. ca. 950m |
Date: | August 19, 2008 |
Origin: | France / Corse / Calasima-Rau u Viru / Grotto des Anges |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | alt. ca. 1100m |
Date: | August 19, 2008 |
Origin: | France / Corse / Calasima-Rau u Viru / Grotto des Anges |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: | alt. ca. 1100m |
Date: | August 15, 2008 |
Origin: | France / Corsica / Urtaca |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | alt. ca. 450m |
Date: | August 15, 2008 |
Origin: | France / Corsica / Urtaca |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | alt. ca. 450m |
Date: | August 15, 2008 |
Origin: | France / Corsica / Urtaca |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | alt. ca. 450m |
Date: | August 14, 2008 |
Origin: | France / Corse / Vizzavona / Cascade d`Anglais / Bocca di Funtanella |
Species: | |
Sex: | Male |
Age: | Subadult |
Georeference: | alt. ca. 1100m - 1400m |
Date: | August 14, 2008 |
Origin: | France / Corse / Vizzavona / Cascade d`Anglais / Bocca di Funtanella |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | alt. ca. 1100m - 1400m |
Date: | August 14, 2008 |
Origin: | France / Corse / Vizzavona / Cascade d`Anglais / Bocca di Funtanella |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | alt. ca. 1100m - 1400m |
Date: | August 14, 2008 |
Origin: | France / Corsica / Vizzavona / Cascade d`Anglais / Bocca di Funtanella |
Species: | |
Sex: | Male |
Age: | Subadult |
Georeference: | alt. ca. 1100m - 1400m |
Date: | August 10, 2008 |
Origin: | France / Corsica /Canaglia / Ruisseau de Manganello |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 900m |
Date: | August 10, 2008 |
Origin: | France / Corse / Canaglia / Ruisseau de Manganello |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 900m |
Date: | August 10, 2008 |
Origin: | France / Corse / Canaglia / Ruisseau de Manganello |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | alt. ca. 900m |
Date: | August 10, 2008 |
Origin: | France / Corse / Canaglia / Ruisseau de Manganello |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 900m |
Date: | August 10, 2008 |
Origin: | France / Corse / Canaglia / Ruisseau de Manganello |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 900m |
Date: | August 10, 2008 |
Origin: | France / Corse / Canaglia / Ruisseau de Manganello |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 900m |
Date: | August 10, 2008 |
Origin: | France / Corse / Canaglia / Ruisseau de Manganello |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 900m |
Date: | August 10, 2008 |
Origin: | France / Corse / Canaglia / Ruisseau de Manganello |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 900m |
Date: | September 6, 2006 |
Origin: | France / Corse / Haute-Corse / Valdu Niellu / Cascades de Radule |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 1300m |
Date: | September 6, 2006 |
Origin: | France / Corse / Haute-Corse / Valdu Niellu / Cascades de Radule |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 1300m |
Date: | September 6, 2006 |
Origin: | France / Corse / Haute-Corse / Valdu Niellu / Cascades de Radule |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 1300m |
Date: | September 6, 2006 |
Origin: | France / Corse / Haute-Corse / Valdu Niellu / Cascades de Radule |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 1300m |
Date: | September 6, 2006 |
Origin: | France / Corse / Haute-Corse / Valdu Niellu / Cascades de Radule |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 1300m |
Date: | September 6, 2006 |
Origin: | France / Corse / Haute-Corse / Valdu Niellu / Cascades de Radule |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 1300m |
Date: | September 2006 |
Origin: | France / Corsica / Haute-Corse / Urtaca |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | alt. ca. 650m |
Date: | September 2006 |
Origin: | France / Corsica / Haute-Corse / Urtaca |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | alt. ca. 650m |
Date: | September 2006 |
Origin: | France / Corsica / Haute-Corse / Urtaca |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 650m |
Date: | September 2006 |
Origin: | France / Corsica / Haute-Corse / Urtaca |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | alt. ca. 650m |
Date: | September 2006 |
Origin: | France / Corsica / Haute-Corse / Urtaca |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: | alt. ca. 650m |
Date: | September 2006 |
Origin: | France / Corsica / Haute-Corse / Urtaca |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: | alt. ca. 650m |
Date: | August 29, 2006 |
Origin: | France / Corse / Haute-Corse / Gorges de Restonica / Bergerie de Grotelles-Lac de Melo |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 1500m |
Date: | August 29, 2006 |
Origin: | France / Corsica / Haute-Corse / Gorges de Restonica / Bergerie de Grotelles-Lac de Melo |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 1370m - 1711m |
Date: | August 29, 2006 |
Origin: | France / Corsica / Haute-Corse / Gorges de Restonica / Bergerie de Grotelles-Lac de Melo |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 1370m - 1711m |
Date: | August 29, 2006 |
Origin: | France / Corsica / Haute-Corse / Gorges de Restonica / Bergerie de Grotelles-Lac de Melo |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | alt. 1370m - 1711m |
Date: | August 29, 2006 |
Origin: | France / Corsica / Haute-Corse / Gorges de Restonica / Bergerie de Grotelles-Lac de Melo |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | alt. 1370m - 1711m |
Date: | August 29, 2006 |
Origin: | France / Corsica / Haute-Corse / Gorges de Restonica / Bergerie de Grotelles-Lac de Melo |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: | alt. 1370m - 1711m |
Date: | August 29, 2006 |
Origin: | France / Corsica / Haute-Corse / Gorges de Restonica / Bergerie de Grotelles-Lac de Melo |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: | alt. 1370m - 1711m |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Desert des Agriates |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Desert des Agriates |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Desert des Agriates |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Desert des Agriates |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Gorges de`l Asco |
Species: | Algyroides fitzingeri (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Gorges de`l Asco |
Species: | Algyroides fitzingeri (wild) |
Sex: | |
Age: | |
Georeference: |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Gorges de`l Asco |
Species: | Algyroides fitzingeri (wild) |
Sex: | |
Age: | |
Georeference: |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Gorges de`l Asco |
Species: | Algyroides fitzingeri (wild) |
Sex: | Male |
Age: | |
Georeference: |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Plage d`Ostriconi |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 5 m |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Plage d`Ostriconi |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 5 m |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Plage d`Ostriconi |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | alt. 5 m |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Plage d`Ostriconi |
Species: | Podarcis siculus campestris (wild) |
Sex: | |
Age: | Adult |
Georeference: | alt. 5 m |
Date: | August 2006 |
Origin: | France / Corsica / Haute-Corse / Plage d`Ostriconi |
Species: | Podarcis siculus campestris (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | alt. 5 m |