Date: | May 3, 2022 |
Origin: | Germany / Saxony-Anhalt / Vineyard ground near Hecklingen |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | |
Date: | May 17, 2020 |
Origin: | Germany / Saxony-Anhalt / Magdeburg / Frohser Berg |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 17, 2020 |
Origin: | Germany / Saxony-Anhalt / Magdeburg / Frohser Berg |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 10, 2018 |
Origin: | Kenya |
Species: | Gastropholis prasina (captive) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Taken at Zoo Magdeburg. |
Date: | May 28, 2016 |
Origin: | Germany / Saxony-Anhalt / Magdeburg-Randau |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 28, 2016 |
Origin: | Germany / Saxony-Anhalt / Magdeburg-Randau |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 28, 2016 |
Origin: | Germany / Saxony-Anhalt / Magdeburg-Randau |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 9, 2016 |
Origin: | Germany / Saxony-Anhalt / Magdeburg-Pechau |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | `Erythronotus` coloration |
Date: | October 30, 2015 |
Origin: | Oman / Jebel Akhdar / Wadi Qurai |
Species: | Omanosaura jayakari (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | October 30, 2015 |
Origin: | Oman / Jebel Akhdar / Wadi Qurai |
Species: | Omanosaura jayakari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 30, 2015 |
Origin: | Oman / Jebel Akhdar / Wadi Qurai |
Species: | Omanosaura jayakari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 30, 2015 |
Origin: | Oman / Jebel Akhdar / Wadi Qurai |
Species: | Omanosaura jayakari (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 30, 2015 |
Origin: | Oman / Jebel Akhdar / Wadi Qurai |
Species: | Omanosaura jayakari (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 28, 2015 |
Origin: | Oman / Jebel Akhdar |
Species: | Omanosaura jayakari (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Note: | 2090 m |
Date: | October 26, 2015 |
Origin: | Oman / Provinz Dhofar / ca. 30 km south of Thumrayt |
Species: | Acanthodactylus opheodurus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 26, 2015 |
Origin: | Oman / Provinz Dhofar / ca. 30 km south of Thumrayt |
Species: | Acanthodactylus opheodurus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 24, 2015 |
Origin: | Oman / Dhofar province / Jebel Qara (northwest of Hijayf) |
Species: | Mesalina ayunensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 24, 2015 |
Origin: | Oman / Dhofar province / Jebel Qara (northwest of Hijayf) |
Species: | Mesalina ayunensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 24, 2015 |
Origin: | Oman / Dhofar province / Jebel Qara (northwest of Hijayf) |
Species: | Mesalina ayunensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | March 8, 2007 |
Origin: | Oman / Ras as Sawadi |
Species: | Acanthodactylus blanfordii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | February 19, 2007 |
Origin: | Oman / Shiya |
Species: | Mesalina adramitana (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | February 18, 2007 |
Origin: | Oman / Qurayat |
Species: | Mesalina adramitana (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | March 7, 2006 |
Origin: | Oman / Djebel Akhdar / Wadi Qurai |
Species: | Omanosaura cyanura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | February 28, 2006 |
Origin: | Oman / Djebel Akhdar / Wadi near Qanat al Janubiye |
Species: | Omanosaura jayakari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | February 23, 2006 |
Origin: | Oman / Dhofar procince / Wadi ca. 3 km southeast of Uyun |
Species: | Acanthodactylus felicis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2005 |
Origin: | Georgia / Achalkalaki |
Species: | Darevskia armeniaca (wild) |
Sex: | Females |
Age: | Adult |
Georeference: |
Date: | May 2005 |
Origin: | Germany / Saxony-Anhalt / Teufelsmauer near Blankenburg/Harz |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 2004 |
Origin: | Slovenia / Predel-pass |
Species: | Iberolacerta horvathi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 2004 |
Origin: | Slovenia / Sneznik |
Species: | Zootoca carniolica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | January 2, 2004 |
Origin: | Egypt / Sinai Peninsula / Djebel Musa |
Species: | Mesalina bahaeldini (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | July 19, 2003 |
Origin: | Georgian Republic / Dariali-canyon |
Species: | |
Sex: | |
Age: | Adult |
Georeference: |
Date: | June 30, 2003 |
Origin: | Georgian Republic / 20 km SW of Tbilisi / near Kodshori |
Species: | Darevskia dahli (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | alt. 1.180 m |
Date: | June 28, 2003 |
Origin: | Georgian Republic / near Rustavi |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 1020 m |
Date: | June 28, 2003 |
Origin: | Georgia / Small Caucasus / Achalkalaki |
Species: | Darevskia valentini (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | June 27, 2003 |
Origin: | Georgia / Small Caucasus / Achalkalaki |
Species: | Darevskia valentini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | June 26, 2003 |
Origin: | Georgian Republic / Banishkhevi valley |
Species: | Darevskia mixta (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | June 22, 2003 |
Origin: | Georgian Republic / Adsharia / Tscharnali valley |
Species: | Darevskia clarkorum (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 50 - 250 m |
Date: | June 22, 2003 |
Origin: | Georgian Republic / Adsharia / Tscharnali valley |
Species: | Darevskia clarkorum (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | alt. 50 - 250 m |
Date: | June 22, 2003 |
Origin: | Georgian Republic / Adsharia / Tscharnali valley |
Species: | Darevskia derjugini barani (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 50 - 250 m |
Date: | June 22, 2003 |
Origin: | Georgian Republic / Adsharia / Tscharnali valley |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 50 - 250 m |
Date: | June 20, 2003 |
Origin: | Georgian Republic / David Garedshi |
Species: | Eremias velox caucasia (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | Alt. 500 - 650 m |
Date: | June 20, 2003 |
Origin: | Georgian Republic / David Garedshi |
Species: | Eremias velox caucasia (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | Alt. 500 - 650 m |
Date: | June 20, 2003 |
Origin: | Georgian Republic / David Garedshi |
Species: | Eremias velox caucasia (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | Alt. 500 - 650 m |
Date: | June 11, 2002 |
Origin: | Georgian Republic / Banishkhevi valley |
Species: | Darevskia rudis obscura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 850 m |
Date: | June 9, 2002 |
Origin: | Georgian Republic / Lake Kumisi |
Species: | Ophisops elegans elegans (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 500 m |
Date: | June 9, 2002 |
Origin: | Georgian Republic / Lake Kumisi |
Species: | Lacerta strigata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 500 m |
Date: | June 9, 2002 |
Origin: | Georgian Republic / Lake Kumisi |
Species: | Lacerta strigata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 500 m |
Date: | June 9, 2002 |
Origin: | Georgian Republic / Lake Kumisi |
Species: | Lacerta strigata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | alt. 500 m |
Date: | June 9, 2002 |
Origin: | Georgian Republic / Lake Kumisi |
Species: | Lacerta strigata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | alt. 500 m |
Date: | May 31, 2002 |
Origin: | Georgia / Tskhratskaro-pass |
Species: | Darevskia armeniaca (wild) |
Sex: | Females |
Age: | Adult |
Georeference: |
Date: | May 28, 2002 |
Origin: | Georgian Republic / Ananuri castle |
Species: | Darevskia rudis chechenica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 750 m |
Date: | May 24, 2002 |
Origin: | Georgian Republic / Nagwarebi, NW of Pasanauri |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 17, 2000 |
Origin: | South Türkiye / near Gaziantep |
Species: | Phoenicolacerta cyanisparsa (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 27, 1999 |
Origin: | Türkiye / Giresun province / surroundings of Güdül Köyü (south of Dereli) |
Species: | Darevskia derjugini ssp. (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 17, 1999 |
Origin: | NE Türkiye / Yüce near Giresun |
Species: | Darevskia clarkorum (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 1998 |
Origin: | Türkiye / Kahramanmaraş province / Taurus-Mountains / Andırın |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 20, 1997 |
Origin: | Lebanon / in an oak forest at Djebel Barouk |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | Alt. 1500 m ü. NN |
Date: | May 20, 1997 |
Origin: | Lebanon / in an oak forest at Djebel Barouk |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | Alt. 1500 m ü. NN |
Date: | June 1, 1995 |
Origin: | Lebanon / Lebanon Mountains / east of Bcharré |
Species: | Parvilacerta fraasii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 29, 1995 |
Origin: | Lebanon / Lebanon-Mountains / Ehden |
Species: | Lacerta media wolterstorffi (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | May 19, 1995 |
Origin: | Syria / Ansari-Mountains / Belama |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 18, 1995 |
Origin: | Syria / Al Barah |
Species: | Apathya cappadocica wolteri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 18, 1995 |
Origin: | Syria / Al Barah |
Species: | Apathya cappadocica wolteri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 1995 |
Origin: | Lebanon / Lebanon-Mountains / cedar-forest by Bcharré |
Species: | Lacerta media wolterstorffi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | March 1995 |
Origin: | Lebanon / Lebanon Mountains / Ayoun Urghouch |
Species: | Parvilacerta fraasii (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | May 13, 1994 |
Origin: | Syria / south-western of Palmyra |
Species: | Acanthodactylus grandis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 13, 1994 |
Origin: | Syria / south-western of Palmyra |
Species: | Mesalina bernoullii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 13, 1994 |
Origin: | Syria / southwest of Palmyra |
Species: | Acanthodactylus orientalis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 13, 1994 |
Origin: | Syria / southwest of Palmyra |
Species: | Acanthodactylus orientalis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 12, 1994 |
Origin: | Syria / east of Sukhnah |
Species: | Acanthodactylus grandis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 28, 1993 |
Origin: | SE Türkiye / east of Birecik |
Species: | Apathya cappadocica muhtari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 6, 1992 |
Origin: | Türkiye / province Hatay / Altınözü |
Species: | Lacerta media wolterstorffi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 12, 1992 |
Origin: | Northwest Türkiye / Kaz Daxx |
Species: | Podarcis muralis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 12, 1992 |
Origin: | Türkiye / Kaz Dağı |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 1992 |
Origin: | NW Province / Marmararegion / Tekirdağ province / to the east of Yenice |
Species: | Podarcis tauricus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1992 |
Origin: | Oman / northern exclave |
Species: | Omanosaura cyanura (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1990 |
Origin: | South Africa / Stellenbosch |
Species: | Nucras lalandii (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1990 |
Origin: | South Africa / Stellenbosch |
Species: | Nucras lalandii (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | 1990 |
Origin: | South Africa / Stellenbosch |
Species: | Nucras lalandii (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | June 3, 1988 |
Origin: | Morocco / Haut Atlas / Djebel Toubkal |
Species: | Atlantolacerta andreanskyi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 29, 1988 |
Origin: | Morocco / Laayune |
Species: | Acanthodactylus aureus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 21, 1988 |
Origin: | Morocco / Middle Atlas Mountains / Ifrane |
Species: | Podarcis vaucheri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 21, 1988 |
Origin: | Morocco / Middle Atlas mountains / Ifrane |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 21, 1988 |
Origin: | Morocco / Middle Atlas Mountains / Ifrane |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 21, 1988 |
Origin: | Morocco / Middle Atlas Mountains / Ifrane |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 16, 1988 |
Origin: | Algeria / Ain El Türck |
Species: | Acanthodactylus savignyi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 16, 1988 |
Origin: | Algeria / Ain El Türck |
Species: | Acanthodactylus savignyi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 12, 1988 |
Origin: | Algeria / Belezma-Mountains / Col de Telmet |
Species: | Psammodromus algirus algirus (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | May 12, 1988 |
Origin: | Algeria / Guerzim |
Species: | Acanthodactylus longipes (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 12, 1988 |
Origin: | Algeria / Guerzim |
Species: | Acanthodactylus longipes (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 11, 1988 |
Origin: | Algeria / Tademait-Plateau |
Species: | Mesalina rubropunctata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 8, 1988 |
Origin: | Algeria / Bou-Trekfine |
Species: | Acanthodactylus dumerili (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 4, 1988 |
Origin: | Algeria / Souk El Tenine |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 4, 1988 |
Origin: | Algeria / Souk El Tenine |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 4, 1988 |
Origin: | Algeria / Souk El Tenine |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 1988 |
Origin: | Morocco / Djebel Tazzeka / middle Atlas Mountains |
Species: | Psammodromus algirus algirus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 30, 1988 |
Origin: | Algeria / Aures-Mountains / Col de Tibharine |
Species: | Ophisops occidentalis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 30, 1988 |
Origin: | Algeria / Aures-Mountains / Col de Tibharine |
Species: | Psammodromus blanci (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 30, 1988 |
Origin: | Algeria / Aurès-Mountains / Djebel Ichmoul |
Species: | Podarcis vaucheri (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | April 30, 1988 |
Origin: | Algeria / Aures-Mountains / Col de Tibharine |
Species: | Psammodromus blanci (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | Alt. 1510 m NN |
Date: | April 17, 1988 |
Origin: | Tunisia / Gafsa |
Species: | Acanthodactylus maculatus (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | April 17, 1988 |
Origin: | Tunisia / Gafsa |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 12, 1988 |
Origin: | Tunisia / Tabarka |
Species: | Timon pater (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1987 |
Origin: | Germany / Rhineland-Palatinate / Ahrtal / Bad Bodendorf |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1985 |
Origin: | Tenerife / Anaga-peninsula (near San Andrés) |
Species: | Gallotia goliath (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | 1985 |
Origin: | Lanzarote |
Species: | Gallotia atlantica atlantica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | October 15, 1982 |
Origin: | Georgian Republic / Svanetia / Inguri valley |
Species: | Darevskia rudis svanetica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | alt. 1000 m |
Date: | 1982 |
Origin: | Southeast Türkiye / eastern Anatolia / surroundings of Mardin |
Species: | Timon kurdistanicus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | August 5, 1981 |
Origin: | Spain / Sierra del Pozo |
Species: | Algyroides marchi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 1981 |
Origin: | Northern Tenerife / near Bajamar |
Species: | Gallotia galloti eisentrauti (wild) |
Sex: | Male (Holotype) |
Age: | Adult |
Georeference: |
Date: | February 16, 1981 |
Origin: | United Arab Emirates / Wadi Siji near Masafi |
Species: | Omanosaura jayakari (captive) |
Sex: | |
Age: | Hatchling |
Georeference: | |
Date: | February 15, 1981 |
Origin: | United Arab Emirates / Wadi Siji near Masafi |
Species: | Omanosaura jayakari (captive) |
Sex: | |
Age: | Hatchling |
Georeference: | |
Date: | October 22, 1980 |
Origin: | United Arab Emirates / Wadi Siji near Masafi |
Species: | Omanosaura jayakari (captive) |
Sex: | |
Age: | Adult |
Georeference: | |
Note: | Clutch |
Date: | September 1980 |
Origin: | United Arab Emirates / Wadi Siji near Masafi |
Species: | Omanosaura jayakari (captive) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Note: | Copulation |
Date: | July 1980 |
Origin: | Montenegro / Lovcen-pass |
Species: | Dalmatolacerta oxycephala (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 1980 |
Origin: | SE France / Provence / Saint Remy |
Species: | Timon lepidus lepidus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | February 4, 1980 |
Origin: | United Arab Emirates / Wadi Siji near Masafi |
Species: | Omanosaura jayakari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | February 4, 1980 |
Origin: | United Arab Emirates / Wadi Siji near Masafi |
Species: | Omanosaura jayakari (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | February 4, 1980 |
Origin: | United Arab Emirates / Wadi Siji near Masafi |
Species: | Omanosaura jayakari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1980 |
Origin: | Northern Tenerife / Orotava valley |
Species: | Gallotia galloti eisentrauti (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1979 |
Origin: | Greece / Peloponnese / Taygetos mountains |
Species: | Hellenolacerta graeca (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1979 |
Origin: | Greece / Peloponnesos / Olympia |
Species: | Podarcis peloponnesiacus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1979 |
Origin: | Greece / Peloponnese / Messinia / Taygetos mountains |
Species: | Algyroides moreoticus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 15, 1976 |
Origin: | Germany / Brandenburg (near Lieberose) |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | This population is now extinct! |
Date: | 1975 |
Origin: | Kirgistan / Bishkek |
Species: | Eremias arguta uzbekistanica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1975 |
Origin: | Armenia / Swartnoz |
Species: | Eremias pleskei (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | 1975 |
Origin: | Armenia / Swartnoz |
Species: | Eremias strauchi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1974 |
Origin: | Georgia / Abkhazia / Bsibi-canyon |
Species: | Darevskia brauneri brauneri (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1974 |
Origin: | Spain / Sierra de Guadarrama |
Species: | Iberolacerta cyreni cyreni (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | 1972 |
Origin: | Russia / Caucasus / Teberda |
Species: | Darevskia saxicola (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1972 |
Origin: | Germany / Saxony-Anhalt / near Magdeburg |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | `Erythronotus` coloration |
Date: | 1972 |
Origin: | Germany / Saxony-Anhalt / near Magdeburg |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | 1972 |
Origin: | Germany / Saxony-Anhalt / near Magdeburg |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 1970 |
Origin: | Russia / Caucasus / Baksan-valley |
Species: | Darevskia alpina (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: |
|
Origin: | Georgia / Small Caucasus / Achalkalaki |
Species: | Darevskia valentini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 1800 m |
Date: |
|
Origin: | Georgia / Small Caucasus / Achalkalaki |
Species: | Darevskia valentini (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | alt. 1800 m |