Date: | May 6, 2013 |
Origin: | Germany / Lower Saxony / Osnabrück (botanical garden) |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | May 6, 2013 |
Origin: | Germany / Lower Saxony / Osnabrück (botanical garden) |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | August 15, 2012 |
Origin: | S Sweden / Blekinge län province / Lake Halen near Olofsröm |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | July 7, 2012 |
Origin: | Germany / Lower Saxony / Börstel |
Species: | Lacerta agilis agilis (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: |
Date: | March 6, 2012 |
Origin: | Spain / Formentera island |
Species: | Podarcis pityusensis formenterae (captive) |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | August 20, 2011 |
Origin: | Germany / North Rhine-Westphalia / Westerkappeln |
Species: | Lacerta agilis agilis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | July 27, 2010 |
Origin: | Germany / North Rhine-Westphalia / Westerkappeln |
Species: | Lacerta agilis agilis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | February 2010 |
Origin: | Italy |
Species: | Podarcis muralis nigriventris (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | February 2010 |
Origin: | Spain / Formentera island |
Species: | Podarcis pityusensis formenterae (captive) |
Sex: | Female |
Age: | Subadult |
Georeference: |
Date: | August 23, 2009 |
Origin: | Germany / North Rhine-Westphalia / Westerkappeln |
Species: | Lacerta agilis agilis (wild) |
Sex: | |
Age: | Adult |
Georeference: |