Date: | July 3, 2017 |
Origin: | Morocco / near Tarfaya |
Species: | Acanthodactylus aureus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 3, 2017 |
Origin: | Morocco / near Tarfaya |
Species: | Acanthodactylus aureus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | February 10, 2016 |
Origin: | Namibia / near Khorixaas |
Species: | Pedioplanis gaerdesi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | February 10, 2016 |
Origin: | Namibia / near Khorixaas |
Species: | Pedioplanis gaerdesi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | February 4, 2016 |
Origin: | Namibia / near Brandberg Mts. |
Species: | Pedioplanis gaerdesi (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | February 2, 2016 |
Origin: | Namibia / Naukluft Mts. |
Species: | Pedioplanis inornata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | February 2, 2016 |
Origin: | Namibia / Naukluft Mts. |
Species: | Pedioplanis inornata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | 2016 |
Origin: | Kyrgyzstan / Kyzyl Tuu, west of Bokonbayevo |
Species: | Eremias velox borkini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | 2016 |
Origin: | Kyrgyzstan / Kyzyl Tuu, west of Bokonbayevo |
Species: | Eremias velox borkini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | 2016 |
Origin: | Kyrgyzstan / Kyzyl Tuu, west of Bokonbayevo |
Species: | Eremias velox borkini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 2016 |
Origin: | Kyrgyzstan / Kyzyl Tuu, west of Bokonbayevo |
Species: | Eremias velox borkini (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | 2016 |
Origin: | Kyrgyzstan / Tong, west of Balychky |
Species: | Eremias stummeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | 2016 |
Origin: | Kyrgyzstan / Tong, west of Balychky |
Species: | Eremias stummeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | 2016 |
Origin: | Kyrgyzstan / Tong, west of Balychky |
Species: | Eremias stummeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 2016 |
Origin: | Kyrgyzstan / near Bokonbayevo |
Species: | Eremias stummeri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | 2016 |
Origin: | Kyrgyzstan / east of Kazarman |
Species: | Eremias szczerbaki (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | 2016 |
Origin: | Kyrgyzstan / east of Kazarman |
Species: | Eremias szczerbaki (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | 2016 |
Origin: | Kyrgyzstan / east of Kazarman |
Species: | Eremias szczerbaki (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | 2016 |
Origin: | Kyrgyzstan / east of Kazarman |
Species: | Eremias szczerbaki (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | 2016 |
Origin: | Kyrgyzstan / Tong, west of Balychky |
Species: | Eremias arguta darevskii (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | 2016 |
Origin: | Kyrgyzstan / west of Bokonbayevo |
Species: | Eremias arguta darevskii (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | 2016 |
Origin: | Kyrgyzstan / west of Bokonbayevo |
Species: | Eremias arguta darevskii (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | 2016 |
Origin: | Kyrgyzstan / Tong, west of Balychky |
Species: | Eremias arguta darevskii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / SE of Tbilisi |
Species: | Lacerta strigata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / near Gurjami |
Species: | Lacerta strigata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / near Gurjami |
Species: | Lacerta strigata (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / Zhinvali (north of Tbilisi) |
Species: | Lacerta strigata (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / SW of Borjomi |
Species: | Lacerta media media (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / near Gurjami |
Species: | Lacerta media media (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / Zhinvali (north of Tbilisi) |
Species: | Darevskia rudis chechenica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / Zhinvali (north of Tbilisi) |
Species: | Darevskia rudis chechenica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / Zhinvali (north of Tbilisi) |
Species: | Darevskia rudis chechenica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / SW of Borjomi |
Species: | Darevskia rudis obscura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / SW of Borjomi |
Species: | Darevskia rudis obscura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / Borjomi |
Species: | Darevskia rudis obscura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / Borjomi |
Species: | Darevskia rudis obscura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / SW of Borjomi |
Species: | Darevskia rudis obscura (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / north of Pshaveli |
Species: | Darevskia rudis chechenica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / 15 km N of Batumi |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2013 |
Origin: | Georgian Republic / 15 km N of Batumi |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | June 2013 |
Origin: | Georgian Republic / 30 km E of Batumi |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 11, 2010 |
Origin: | Tunisia / Lake Ichkeul |
Species: | Timon pater (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 11, 2010 |
Origin: | Tunisia / Lake Ichkeul |
Species: | Timon pater (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 9, 2010 |
Origin: | Tunisia / El Feidja |
Species: | Timon pater (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | May 2010 |
Origin: | Tunisia / east of Mateur |
Species: | Timon pater (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | January 2008 |
Origin: | Egypt |
Species: | Acanthodactylus pardalis (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | January 2008 |
Origin: | Egypt |
Species: | Acanthodactylus pardalis (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | January 2008 |
Origin: | Egypt |
Species: | Acanthodactylus pardalis (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | 2007 |
Origin: | SE Bulgaria |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | 2006 |
Origin: | Southern France |
Species: | Psammodromus edwarsianus (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | 2006 |
Origin: | Kenya / Loima Hills |
Species: | Latastia longicaudata lanzai (wild) |
Sex: | |
Age: | Subadult |
Georeference: |
Date: | 2006 |
Origin: | N Kenya / near South Horr |
Species: | Pseuderemias smithii (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | 2006 |
Origin: | taly / Tuscany / Liguria Alps |
Species: | Podarcis muralis nigriventris (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 2006 |
Origin: | Italy / Tuscany / Liguria Alps |
Species: | Podarcis muralis nigriventris (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 2006 |
Origin: | Italy / Tuscany / Liguria Alps |
Species: | Podarcis muralis nigriventris (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | 2006 |
Origin: | Italy / Tuscany / Liguria Alps |
Species: | Podarcis muralis nigriventris (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | 2006 |
Origin: | Kenya / North of Lake Baringo |
Species: | |
Sex: | |
Age: | Adult |
Georeference: |
Date: | 2006 |
Origin: | Kenya / South Horr |
Species: | |
Sex: | |
Age: | Adult |
Georeference: |
Date: | 2006 |
Origin: | Kenya / north of Lake Baringo |
Species: | |
Sex: | |
Age: | Adult |
Georeference: |
Date: | 2006 |
Origin: | Kenya / north of Lake Baringo |
Species: | |
Sex: | |
Age: | Adult |
Georeference: |
Date: | 2006 |
Origin: | Czech Republic |
Species: | Lacerta agilis argus (captive) |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | April 2002 |
Origin: | Czech Republic / S Moravia region |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 2002 |
Origin: | Czech Republic / S Moravia region |
Species: | Lacerta viridis viridis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | 2000 |
Origin: | N Czech Republic |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | 2000 |
Origin: | N Czech Republic |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |