Date: | June 11, 2019 |
Origin: | Georgian Republic / Batumi (Botanical Garden) |
Species: | Darevskia derjugini barani (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 11, 2019 |
Origin: | Georgian Republic / Batumi (Botanical Garden) |
Species: | Darevskia derjugini barani (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 11, 2019 |
Origin: | Georgian Republic / Batumi (Botanical Garden) |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 10, 2019 |
Origin: | Armenia / Arailer |
Species: | Lacerta media media (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | |
Date: | June 10, 2019 |
Origin: | Georgian Republic / Mtirala National Park |
Species: | Darevskia derjugini barani (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 10, 2019 |
Origin: | Georgian Republic / Mtirala N.P. |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 10, 2019 |
Origin: | Georgian Republic / Mtirala N.P. |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 10, 2019 |
Origin: | Georgian Republic / Mtirala N.P. |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 10, 2019 |
Origin: | Georgian Republic / Mtirala N.P. |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | June 6, 2019 |
Origin: | Armenia / Arailer |
Species: | Lacerta media media (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 31, 2019 |
Origin: | Georgian Republic / Nardevani |
Species: | Darevskia armeniaca (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 30, 2019 |
Origin: | Georgian Republic / Benara |
Species: | Lacerta media media (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | May 29, 2019 |
Origin: | Georgian Republic / Zekari Pass |
Species: | Darevskia mixta (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 29, 2019 |
Origin: | Georgian Republic / Zekari Pass |
Species: | Darevskia mixta (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | May 28, 2019 |
Origin: | Georgian Republic / Doberazeni |
Species: | Darevskia brauneri brauneri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 27, 2019 |
Origin: | Georgian Republic / 3 km east of Patara Tsemi |
Species: | Darevskia rudis obscura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 27, 2019 |
Origin: | Georgian Republic / 3 km east of Patara Tsemi |
Species: | Darevskia rudis obscura (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | May 27, 2019 |
Origin: | Georgian Republic / 3 km east of Patara Tsemi |
Species: | Darevskia rudis obscura (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 17, 2019 |
Origin: | Uzbekistan / 20 km N of Sherobod (Shirabad) |
Species: | Eremias regeli (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 37.855650 67.006567 alt. 668 m |
Note: | cf. regeli |
Date: | May 17, 2019 |
Origin: | Uzbekistan / 20 km N of Sherobod (Shirabad) |
Species: | Eremias regeli (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 37.855650 67.006567 alt. 668 m |
Note: | cf. regeli |
Date: | May 4, 2018 |
Origin: | Israel / North district / Mt. Meron |
Species: | Ophisops elegans ehrenbergii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 3, 2018 |
Origin: | Israel / North district / Mt. Meron |
Species: | Ophisops elegans ehrenbergii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 21, 2017 |
Origin: | Tanzania / Shinyanga region / 15 km east of Jomu |
Species: | Latastia johnstoni (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | June 21, 2016 |
Origin: | NE Türkiye / Rize province / Ayder / Kačkar Daglari |
Species: | Darevskia clarkorum (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | June 19, 2016 |
Origin: | E Uganda / Elgon Mts. |
Species: | Adolfus jacksoni (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 1700 - 1800 m |
Date: | June 26, 2014 |
Origin: | Northeast Türkiye / Artvin province / Karagöl / 35 km north of Šavšat |
Species: | Darevskia tuniyevi (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | June 24, 2014 |
Origin: | NE Türkiye / Trabzon Provinze / Of |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 24, 2014 |
Origin: | Eastern Türkiye / Erzurum Province / 85 km south of Ispir |
Species: | Darevskia josefschmidtleri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 24, 2014 |
Origin: | NE Türkiye / Trabzon Province / Of |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | June 24, 2014 |
Origin: | NE Türkiye / Trabzon Province / Of |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 24, 2014 |
Origin: | Eastern Türkiye / Erzurum Province / 85 km south of Ispir |
Species: | Darevskia josefschmidtleri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 21, 2014 |
Origin: | NE Türkiye / Rize province / Ayder / Kačkar Daglari |
Species: | Darevskia clarkorum (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | June 21, 2014 |
Origin: | NE Türkiye / Rize province / Ayder / Kačkar Daglari |
Species: | Darevskia clarkorum (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 21, 2014 |
Origin: | NE Türkiye / Rize province / Ayder / Kačkar Daglari |
Species: | Darevskia clarkorum (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | |
Date: | June 21, 2014 |
Origin: | NE Türkiye / Rize province / Ayder / Kačkar Daglari |
Species: | Darevskia clarkorum (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 21, 2014 |
Origin: | NE Türkiye / Rize province / Ayder / Kačkar Daglari |
Species: | Darevskia clarkorum (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 21, 2014 |
Origin: | NE Türkiye / Rize province / Ayder / Kačkar Daglari |
Species: | Darevskia clarkorum (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 21, 2014 |
Origin: | NE Türkiye / Rize province / Ayder / Kačkar Daglari |
Species: | Darevskia clarkorum (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 21, 2014 |
Origin: | NE Türkiye / Rize province / Ayder / Kačkar Daglari |
Species: | Darevskia clarkorum (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | June 20, 2014 |
Origin: | Northeast Türkiye / Artvin province / Karagöl / 35 km north of Šavšat |
Species: | Darevskia tuniyevi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 19, 2014 |
Origin: | Northeast Türkiye / Artvin province / 35 km east of Artvin |
Species: | Darevskia tuniyevi (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | June 16, 2014 |
Origin: | NE Türkiye / Trabzon province |
Species: | Darevskia clarkorum (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 16, 2014 |
Origin: | NE Türkiye / Trabzon province |
Species: | Darevskia clarkorum (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 8, 2014 |
Origin: | Iran / Gilan Province |
Species: | Darevskia chlorogaster (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | |
Date: | June 2, 2014 |
Origin: | Iran / Golestan |
Species: | Darevskia kamii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 30, 2014 |
Origin: | Iran / Kerman Province |
Species: | Eremias persica (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | May 21, 2014 |
Origin: | Iran / Esfahan Province |
Species: | Ophisops elegans elegans (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 5, 2013 |
Origin: | Taiwan / Taitung Province / Schouchia |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 22.204770 120.867100, alt. 259 m. |
Date: | June 5, 2013 |
Origin: | Taiwan / Taitung Province / Schouchia |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 22.204770 120.867100, alt. 259 m. |
Date: | June 5, 2013 |
Origin: | Taiwan / Taitung Province / Schouchia |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 22.204770 120.867100, alt. 259 m. |
Date: | June 5, 2013 |
Origin: | Taiwan / Taitung Province / Schouchia |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 22.204770 120.867100, alt. 259 m. |
Date: | May 29, 2012 |
Origin: | Taiwan / Yilan Province / Chingshui |
Species: | Takydromus stejnegeri (wild) |
Sex: | |
Age: | Adult |
Georeference: | alt. 360 m |
Date: | May 22, 2012 |
Origin: | Taiwan / Taitung province / Wulu |
Species: | Takydromus sauteri (wild) |
Sex: | |
Age: | Adult |
Georeference: | al. 700 m |
Date: | May 22, 2012 |
Origin: | Taiwan / Taitung province / Wulu |
Species: | Takydromus sauteri (wild) |
Sex: | |
Age: | Adult |
Georeference: | al. 700 m |
Date: | June 19, 2010 |
Origin: | Iran / Azerbayjan e Sharqi / Tasuj (43 km west of Shabestar) |
Species: | Ophisops elegans elegans (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 1540 m |
Date: | June 19, 2010 |
Origin: | Iran / Azerbayjan e Sharqi / Tasuj (43 km west of Shabestar) |
Species: | Ophisops elegans elegans (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 1540 m |
Date: | June 19, 2010 |
Origin: | Iran / Azerbayjan e Sharqi / Tasuj (43 km west of Shabestar) |
Species: | Ophisops elegans elegans (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 1540 m |
Date: | June 18, 2010 |
Origin: | Iran / Ardabil Province / 20 Km West of Ardabil |
Species: | Lacerta strigata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | alt. 1530 m |
Date: | June 11, 2010 |
Origin: | Iran / Golestan / Golestan National Park (45 Km East Minudasht) |
Species: | Darevskia kamii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | alt. 960 m |
Date: | June 11, 2010 |
Origin: | Iran / Golestan / Golestan National Park (45 Km East Minudasht) |
Species: | Darevskia kamii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | alt. 960 m |
Date: | June 11, 2009 |
Origin: | Iran / Mazandaran Province / Ab-es-ask (near Tehran) |
Species: | Darevskia defilippii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 1800 m |
Date: | June 11, 2009 |
Origin: | Iran / Mazandaran Province / Ab-es-ask (near Tehran) |
Species: | Darevskia defilippii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 1800 m |
Date: | June 8, 2009 |
Origin: | Iran / Golestan province / Golestan National Park (15 Km SW Minudasht) |
Species: | Eremias velox velox (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 240 m |
Date: | June 8, 2009 |
Origin: | Iran / Golestan province / Golestan National Park (15 Km SW Minudasht) |
Species: | Eremias velox velox (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. 240 m |
Date: | July 20, 2008 |
Origin: | Tunesia / Jendouba Prov. / Jebel Feidja Mts., 15 km NW Ghardimaou |
Species: | Psammodromus algirus algirus (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | July 20, 2008 |
Origin: | Tunesia / Jendouba Prov. / Jebel Feidja Mts., 15 km NW Ghardimaou |
Species: | Psammodromus algirus algirus (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | May 25, 2007 |
Origin: | Tunesia / Jendouba Prov. / Jebel Feidja Mts., 15 Km NW Ghardimaou |
Species: | Podarcis vaucheri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 25, 2007 |
Origin: | Tunesia / Jendouba Prov. / Jebel Feidja Mts., 15 Km NW Ghardimaou |
Species: | Podarcis vaucheri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 24, 2007 |
Origin: | Tunesia / Jendouba Prov. / Jebel Feidja Mts., 15 Km NW Ghardimaou |
Species: | Timon pater (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |