Date: | June 18, 2023 |
Origin: | Germany / Saxony / Dresden / Pulvermühlen Park |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | cf. maculiventris (West) |
Date: | June 18, 2023 |
Origin: | Germany / Saxony / Dresden / Pulvermühlen Park |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | cf. maculiventris (West) |
Date: | June 18, 2023 |
Origin: | Germany / Saxony / Dresden / Pulvermühlen Park |
Species: | Podarcis muralis (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Note: | cf. maculiventris (West) |
Date: | June 16, 2023 |
Origin: | Germany / Saxony / Kamenz (Lessinggäßchen) |
Species: | Podarcis muralis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 51.268135 14.094324 |
Note: | Introduced |
Date: | June 16, 2023 |
Origin: | Germany / Saxony / Kamenz (Lessinggäßchen) |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 51.268135 14.094324 |
Note: | Introduced |
Date: | May 22, 2023 |
Origin: | Germany / Brandenburg |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | |
Date: | May 22, 2023 |
Origin: | Germany / Brandenburg |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | |
Date: | May 11, 2023 |
Origin: | Germany / Brandenburg |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 11, 2023 |
Origin: | Germany / Brandenburg |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Below subadult male |
Date: | May 11, 2023 |
Origin: | Germany / Brandenburg |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 4, 2023 |
Origin: | United Arab Emirates / Sharjah / Masafi |
Species: | Omanosaura jayakari (wild) |
Sex: | |
Age: | Subadult |
Georeference: | 25.292657 56.236065 |
Date: | January 4, 2023 |
Origin: | United Arab Emirates / Sharjah / Masafi |
Species: | Omanosaura jayakari (wild) |
Sex: | |
Age: | Subadult |
Georeference: | 25.292657 56.236065 |
Date: | January 4, 2023 |
Origin: | United Arab Emirates / Sharjah / Masafi |
Species: | Omanosaura jayakari (wild) |
Sex: | |
Age: | Subadult |
Georeference: | 25.292657 56.236065 |
Date: | January 3, 2023 |
Origin: | United Arab Emirates / Fujairah / Kalba (Khor Kalba Mangrove Centre) |
Species: | Acanthodactylus blanfordii (wild) |
Sex: | |
Age: | Adult |
Georeference: | 25.011933 56.363042 |
Date: | January 3, 2023 |
Origin: | United Arab Emirates / Fujairah / Kalba (Khor Kalba Mangrove Centre) |
Species: | Acanthodactylus blanfordii (wild) |
Sex: | |
Age: | Adult |
Georeference: | 25.011933 56.363042 |
Date: | December 27, 2022 |
Origin: | Israel / Ben Gurion Airport |
Species: | Phoenicolacerta laevis (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | October 8, 2022 |
Origin: | Unknown |
Species: | Acanthodactylus boskianus (captive) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Taken in Aquarium Berlin |
Date: | September 24, 2022 |
Origin: | Poland / Zielona Góra |
Species: | Lacerta agilis argus (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | September 24, 2022 |
Origin: | Poland / Zielona Góra |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | September 24, 2022 |
Origin: | Poland / Zielona Góra |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | September 10, 2022 |
Origin: | Serbia / Sokolići |
Species: | Lacerta viridis viridis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 10, 2022 |
Origin: | Serbia / Sokolići |
Species: | Lacerta viridis viridis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 7, 2022 |
Origin: | Serbia / Gradac / Fluss Gorge |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | September 4, 2022 |
Origin: | Serbia / Golubinje |
Species: | Darevskia pontica (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | September 3, 2022 |
Origin: | Serbia / Belgrade |
Species: | Podarcis muralis muralis (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 9, 2022 |
Origin: | Poland / Gorce Mountains |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | August 8, 2022 |
Origin: | Poland / Gorce Mountains |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | |
Date: | July 16, 2022 |
Origin: | Poland / Zielona Góra / Zatonie |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | July 11, 2022 |
Origin: | Poland / Lower Silesia / Przeworno |
Species: | Podarcis muralis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Cryptogenic (= unknown origin). |
Date: | July 11, 2022 |
Origin: | Poland / Lower Silesia / Przeworno |
Species: | Podarcis muralis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Cryptogenic (= unknown origin). |
Date: | July 11, 2022 |
Origin: | Poland / Lower Silesia / Przeworno |
Species: | Podarcis muralis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Cryptogenic (= unknown origin). |
Date: | July 11, 2022 |
Origin: | Poland / Lower Silesia / Przeworno |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | `Erythronotus` coloration. |
Date: | May 3, 2022 |
Origin: | Poland / Zielona Góra / Zatonie |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 3, 2022 |
Origin: | Poland / Zielona Góra / Zatonie |
Species: | Lacerta agilis argus (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | April 23, 2022 |
Origin: | Poland / Zielona Góra / Zatonie |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 23, 2022 |
Origin: | Poland / Zielona Góra / Zatonie |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | April 23, 2022 |
Origin: | Poland / Zielona Góra / Zatonie |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 18, 2022 |
Origin: | Italy / Sardinia |
Species: | Algyroides fitzingeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 18, 2022 |
Origin: | Italy / Sardinia |
Species: | Algyroides fitzingeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 16, 2022 |
Origin: | Italy / Sardinia |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 16, 2022 |
Origin: | Italy / Sardinia |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 16, 2022 |
Origin: | Italy / Sardinia |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 16, 2022 |
Origin: | Italy / Sardinia |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 14, 2022 |
Origin: | Poland / Lubusz District / Nowogród Bobrzański |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 14, 2022 |
Origin: | Poland / Lubusz District / Nowogród Bobrzański |
Species: | Lacerta agilis argus (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | April 7, 2022 |
Origin: | Poland / Lubusz District / Nowogród Bobrzański |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | March 25, 2022 |
Origin: | Poland / Lubusz District / Nowogród Bobrzański |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | `Erythronotus` coloration. |
Date: | March 25, 2022 |
Origin: | Poland / Lubusz District / Nowogród Bobrzański |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 17, 2021 |
Origin: | Georgian Republic / Kobuleti |
Species: | Lacerta agilis grusinica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 17, 2021 |
Origin: | Georgian Republic / Kobuleti |
Species: | Lacerta agilis grusinica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 16, 2021 |
Origin: | Georgian Republic / Kobuleti |
Species: | Lacerta agilis grusinica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 16, 2021 |
Origin: | Georgian Republic / Kobuleti |
Species: | Lacerta agilis grusinica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 16, 2021 |
Origin: | Georgian Republic / Kobuleti |
Species: | Lacerta agilis grusinica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 16, 2021 |
Origin: | Georgian Republic / Kobuleti |
Species: | Lacerta agilis grusinica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 15, 2021 |
Origin: | Georgian Republic / NE of Batumi / BRC Shuamta Raptor Watchpoint |
Species: | Lacerta agilis grusinica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 15, 2021 |
Origin: | Georgian Republic / Kobuleti |
Species: | Lacerta agilis grusinica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 12, 2021 |
Origin: | Georgian Republic / Kutaissi |
Species: | Darevskia rudis chechenica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 12, 2021 |
Origin: | Georgian Republic / Kutaissi |
Species: | Darevskia rudis chechenica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 12, 2021 |
Origin: | Georgian Republic / Kutaissi |
Species: | Darevskia rudis chechenica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 12, 2021 |
Origin: | Georgian Republic / Okatse Canyon |
Species: | Lacerta media media (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 12, 2021 |
Origin: | Georgian Republic / Okatse Canyon |
Species: | Darevskia rudis chechenica (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | July 12, 2021 |
Origin: | Georgian Republic / Okatse Canyon |
Species: | Darevskia rudis chechenica (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | July 10, 2021 |
Origin: | Georgian Republic / Adsharia / Tscharnali valley |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 10, 2021 |
Origin: | Georgian Republic / Adsharia / Tscharnali valley |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 10, 2021 |
Origin: | Georgian Republic / Adsharia / Tscharnali valley |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 9, 2021 |
Origin: | Georgian Republic / south of Batumi |
Species: | Darevskia adjarica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 41.532713938769746 41.55012136786732 |
Date: | July 9, 2021 |
Origin: | Georgian Republic / south of Batumi |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | 41.532713938769746 41.55012136786732 |
Date: | July 9, 2021 |
Origin: | Georgian Republic / south of Batumi |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 41.532713938769746 41.55012136786732 |
Date: | July 7, 2021 |
Origin: | Georgian Republic / Mtirala National Park |
Species: | Darevskia derjugini barani (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | July 7, 2021 |
Origin: | Georgian Republic / Mtirala National Park |
Species: | Darevskia derjugini barani (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | July 7, 2021 |
Origin: | Georgian Republic / Mtirala National Park |
Species: | Darevskia clarkorum (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 5, 2021 |
Origin: | Georgian Republic / Batumi (Botanical Garden) |
Species: | Darevskia adjarica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 5, 2021 |
Origin: | Georgian Republic / Batumi (Botanical Garden) |
Species: | Darevskia adjarica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 5, 2021 |
Origin: | Georgian Republic / Batumi (Botanical Garden) |
Species: | Darevskia adjarica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 5, 2021 |
Origin: | Georgian Republic / Kutaissi |
Species: | Darevskia rudis chechenica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 5, 2021 |
Origin: | Georgian Republic / Kutaissi |
Species: | Darevskia rudis chechenica (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | July 5, 2021 |
Origin: | Kutaissi |
Species: | Darevskia rudis chechenica (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | July 3, 2021 |
Origin: | Georgian Republic / Batumi (Gonio) |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 3, 2021 |
Origin: | Georgian Republic / Batumi (Gonio) |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 3, 2021 |
Origin: | Georgian Republic / Batumi (Gonio) |
Species: | Darevskia rudis bischoffi (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | July 1, 2021 |
Origin: | Georgian Republic / Borjomi |
Species: | Darevskia rudis obscura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 1, 2021 |
Origin: | Georgian Republic / Borjomi |
Species: | Darevskia rudis obscura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 1, 2021 |
Origin: | Georgian Republic / Borjomi |
Species: | Darevskia rudis obscura (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | June 30, 2021 |
Origin: | Georgian Republic / Tbilisi (near Turtle Lake) |
Species: | Lacerta media media (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | June 30, 2021 |
Origin: | Georgian Republic / Tbilisi (near Turtle Lake) |
Species: | Lacerta media media (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | June 30, 2021 |
Origin: | Georgian Republic / Tbilisi (near Turtle Lake) |
Species: | Lacerta media media (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | June 27, 2021 |
Origin: | Georgian Republic / Gori |
Species: | Lacerta strigata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 20, 2021 |
Origin: | Poland / Lebus / Żary |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | August 6, 2020 |
Origin: | Poland / Gorzów Wiekopolski |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | August 6, 2020 |
Origin: | Poland / Gorzów Wiekopolski |
Species: | Lacerta agilis argus (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | August 6, 2020 |
Origin: | Poland / Gorzów Wiekopolski |
Species: | Lacerta agilis argus (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | August 6, 2020 |
Origin: | Poland / Gorzów Wiekopolski |
Species: | Lacerta agilis argus (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | August 6, 2020 |
Origin: | Poland / Gorzów Wiekopolski |
Species: | Lacerta agilis argus (wild) |
Sex: | |
Age: | Juveniles |
Georeference: | |
Date: | July 29, 2020 |
Origin: | Greece / Corfu island / Gouvia |
Species: | Podarcis ionicus (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | 39.652744 19.846887 |
Note: | |
Date: | July 27, 2020 |
Origin: | Greece / Corfu island |
Species: | Lacerta trilineata major (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 23, 2020 |
Origin: | Greece / Epirus / Parga |
Species: | Lacerta trilineata major (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 23, 2020 |
Origin: | Greece / Epirus / Parga |
Species: | Lacerta trilineata major (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 23, 2020 |
Origin: | Greece / Epirus / Parga |
Species: | Lacerta trilineata major (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 2, 2020 |
Origin: | Poland / Przelewice |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 2, 2020 |
Origin: | Poland / Przelewice |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 22, 2020 |
Origin: | Poland / Wawrów |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | January 2, 2020 |
Origin: | Israel / HaDarom / SE of Elifaz |
Species: | Acanthodactylus opheodurus (wild) |
Sex: | |
Age: | Adult |
Georeference: | 29.787196 35.018116 |
Date: | August 18, 2019 |
Origin: | China / Yangshuo |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | August 18, 2019 |
Origin: | China / Yangshuo |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 18, 2019 |
Origin: | China / Yangshuo |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 18, 2019 |
Origin: | China / Yangshuo |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 18, 2019 |
Origin: | China / Yangshuo |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 17, 2019 |
Origin: | China / Yangshuo |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | August 17, 2019 |
Origin: | China / Yangshuo |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | August 17, 2019 |
Origin: | China / Yangshuo |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 28, 2019 |
Origin: | Kenya |
Species: | Gastropholis prasina (captive) |
Sex: | |
Age: | Adult |
Georeference: | |
Note: | Taken at Poznań at exotic animals exhibition. |
Date: | May 28, 2019 |
Origin: | Kenya |
Species: | Gastropholis prasina (captive) |
Sex: | |
Age: | Adult |
Georeference: | |
Note: | Taken at Poznań at exotic animals exhibition. |
Date: | May 28, 2019 |
Origin: | Oman |
Species: | Omanosaura jayakari (captive) |
Sex: | |
Age: | Adult |
Georeference: | |
Note: | Taken at: |
Date: | May 28, 2019 |
Origin: | Greece / Peloponnese |
Species: | Hellenolacerta graeca (captive) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Taken at: |
Date: | January 4, 2019 |
Origin: | SW Türkiye / Goynuk |
Species: | Anatololacerta finikensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 1, 2019 |
Origin: | SW Türkiye / Antalya province / Camyuva |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | December 31, 2018 |
Origin: | SW Türkiye / near Kuzdere (next to Kemer) |
Species: | Anatololacerta finikensis (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | December 31, 2018 |
Origin: | SW Türkiye / near Kuzdere (next to Kemer) |
Species: | Anatololacerta finikensis (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | December 30, 2018 |
Origin: | SW Türkiye / Myra |
Species: | Anatololacerta finikensis (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | December 30, 2018 |
Origin: | SW Türkiye / Myra |
Species: | Anatololacerta finikensis (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | December 27, 2018 |
Origin: | SW Türkiye / near Olympos Teleferik |
Species: | Anatololacerta finikensis (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | December 27, 2018 |
Origin: | SW Türkiye / near Olympos Teleferik |
Species: | Anatololacerta finikensis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | December 23, 2018 |
Origin: | SW Türkiye / Antalya province / Kiriş |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | July 24, 2018 |
Origin: | Poland |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 24, 2018 |
Origin: | Poland |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | May 3, 2018 |
Origin: | Czech Republic |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 3, 2018 |
Origin: | Czech Republic |
Species: | Lacerta viridis viridis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | January 5, 2018 |
Origin: | SW Türkiye / north of Alanya |
Species: | Anatololacerta ibrahimi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | January 5, 2018 |
Origin: | SW Türkiye / north of Alanya |
Species: | Anatololacerta ibrahimi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | January 4, 2018 |
Origin: | SW Türkiye / east of Alanya (near Dim Çayı Göl) |
Species: | Lacerta pamphylica (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | January 2, 2018 |
Origin: | SW Türkiye / Antalya province / Avsallar |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | January 2, 2018 |
Origin: | Southwest Türkiye / Antalya province / Avsallar |
Species: | Ophisops elegans basoglui (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | January 2, 2018 |
Origin: | Southwest Türkiye / Antalya province / Avsallar |
Species: | Ophisops elegans basoglui (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | January 2, 2018 |
Origin: | SW Türkiye / Avsallar |
Species: | Anatololacerta ibrahimi (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | January 2, 2018 |
Origin: | SW Türkiye / Avsallar |
Species: | Anatololacerta ibrahimi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 2, 2018 |
Origin: | SW Türkiye / Avsallar |
Species: | Anatololacerta ibrahimi (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | January 2, 2018 |
Origin: | SW Türkiye / Avsallar |
Species: | Anatololacerta ibrahimi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | January 2, 2018 |
Origin: | SW Türkiye / Avsallar |
Species: | Anatololacerta ibrahimi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 2, 2018 |
Origin: | SW Türkiye / north of Alanya |
Species: | Anatololacerta ibrahimi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 1, 2018 |
Origin: | SW Türkiye / Antalya province / Avsallar |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | January 1, 2018 |
Origin: | SW Türkiye / Antalya province / Avsallar |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | January 1, 2018 |
Origin: | SW Türkiye / Antalya province / Avsallar |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | January 1, 2018 |
Origin: | SW Türkiye / Antalya province / Avsallar |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | January 1, 2018 |
Origin: | SW Türkiye / Antalya province / Avsallar |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | January 1, 2018 |
Origin: | SW Türkiye / Antalya province / Avsallar |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | January 1, 2018 |
Origin: | SW Türkiye / Antalya province / Avsallar |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | January 1, 2018 |
Origin: | SW Türkiye / Antalya province / Avsallar |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | July 17, 2017 |
Origin: | Poland |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 13, 2017 |
Origin: | Montenegro |
Species: | Lacerta viridis viridis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 13, 2017 |
Origin: | Montenegro |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 13, 2017 |
Origin: | Montenegro |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | July 11, 2017 |
Origin: | Montenegro |
Species: | Podarcis muralis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 24, 2016 |
Origin: | Italy / Sardinia |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 23, 2016 |
Origin: | Italy / Sardinia |
Species: | Podarcis siculus siculus (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | July 15, 2016 |
Origin: | Italy / Sardinia |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 29, 2015 |
Origin: | Madeira |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 29, 2015 |
Origin: | Madeira |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 29, 2015 |
Origin: | Madeira |
Species: | Teira dugesii dugesii (wild) |
Sex: | Group |
Age: | Adult |
Georeference: | |
Date: | August 29, 2015 |
Origin: | Madeira |
Species: | Teira dugesii dugesii (wild) |
Sex: | Group |
Age: | Adult |
Georeference: | |
Date: | August 27, 2015 |
Origin: | Madeira |
Species: | Teira dugesii dugesii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | February 2015 |
Origin: | Tenerife / Guaza |
Species: | Gallotia galloti galloti (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | February 2014 |
Origin: | Tenerife / Icod de los Vinos |
Species: | Gallotia galloti eisentrauti (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | February 2014 |
Origin: | Tenerife / near Tacoronte |
Species: | Gallotia galloti eisentrauti (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | February 2014 |
Origin: | Tenerife / Güímar |
Species: | Gallotia galloti galloti (wild) |
Sex: | Male |
Age: | Adult |
