Date: | June 4, 2015 |
Origin: | Georgian Republic / Epremovka |
Species: | Darevskia valentini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2, 2015 |
Origin: | Armenia / Khosrov Reserve |
Species: | Darevskia raddei raddei (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2, 2015 |
Origin: | Armenia / Ararat province / Gorovan Sands Reserve |
Species: | Eremias pleskei (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | June 2, 2015 |
Origin: | Armenia / Gorovan Sands |
Species: | Eremias strauchi (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | June 1, 2015 |
Origin: | Armenia / Arailer |
Species: | Lacerta media media (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | June 2015 |
Origin: | Georgia / Epremovka |
Species: | Darevskia armeniaca (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 2015 |
Origin: | Georgia / Ninozminda |
Species: | Darevskia armeniaca (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 31, 2015 |
Origin: | Armenia / Hayvarank cloister |
Species: | Darevskia nairensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 30, 2015 |
Origin: | Armenia / Shenavan |
Species: | Darevskia rostombekowi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 30, 2015 |
Origin: | Armenia / Spitak |
Species: | Darevskia unisexualis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 30, 2015 |
Origin: | Armenia / Shenavan |
Species: | Parvilacerta parva (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 2015 |
Origin: | Armenia / Gogaran |
Species: | Lacerta strigata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 2015 |
Origin: | Armenia / Aghin |
Species: | Lacerta strigata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |