Date: | October 2008 |
Origin: | |
Species: | Podarcis bocagei (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | October 2008 |
Origin: | |
Species: | Podarcis bocagei (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | October 2008 |
Origin: | Spain |
Species: | Podarcis carbonelli carbonelli (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | October 2008 |
Origin: | Spain |
Species: | Podarcis carbonelli carbonelli (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | October 2008 |
Origin: | Spain |
Species: | Podarcis carbonelli carbonelli (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | October 2008 |
Origin: | Spain |
Species: | Podarcis carbonelli carbonelli (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | October 2008 |
Origin: | Spain |
Species: | Podarcis carbonelli carbonelli (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | October 2008 |
Origin: | Spain |
Species: | Podarcis carbonelli carbonelli (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | October 2008 |
Origin: | Spain, Catalonia / Barcelona district |
Species: | Psammodromus algirus algirus (captive) |
Sex: | |
Age: | Juveniles |
Georeference: |
Date: | October 2008 |
Origin: | Morocco / Casablanca |
Species: | Acanthodactylus lineomaculatus (captive) |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | October 2008 |
Origin: | Spain / S`Espartar island west of Ibiza |
Species: | Podarcis pityusensis kamerianus (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | October 2008 |
Origin: | Spain / S`Espartar island west of Ibiza |
Species: | Podarcis pityusensis kamerianus (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 2008 |
Origin: | Croatia / Dubrovnik |
Species: | Dalmatolacerta oxycephala (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 2008 |
Origin: | Croatia / Dubrovnik |
Species: | Dalmatolacerta oxycephala (captive) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 2008 |
Origin: | Croatia / Dubrovnik |
Species: | Dalmatolacerta oxycephala (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 2008 |
Origin: | Croatia / Dubrovnik |
Species: | Dalmatolacerta oxycephala (captive) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | January 29, 2008 |
Origin: | Northern Tenerife |
Species: | Gallotia galloti eisentrauti (captive) |
Sex: | Male |
Age: | Hatchling |
Georeference: |
Date: | January 29, 2008 |
Origin: | Switzerland / Ticino / Melezza in Losone |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 46.180597 8.750822 |
Date: | January 29, 2008 |
Origin: | Switzerland / Ticino / Melezza in Losone |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 46.180597 8.750822 |
Date: | January 29, 2008 |
Origin: | Switzerland / Ticino / Melezza in Losone |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 46.180597 8.750822 |
Date: | January 29, 2008 |
Origin: | Switzerland / Ticino / Melezza in Losone |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 46.180597 8.750822 |
Date: | January 29, 2008 |
Origin: | Switzerland / Ticino / Melezza in Losone |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | 46.180597 8.750822 |
Date: | January 29, 2008 |
Origin: | Switzerland / Ticino / Melezza in Losone |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 46.180597 8.750822 |
Date: | January 29, 2008 |
Origin: | Switzerland / Ticino / Cavergno Maggiatal |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | 46.345131 8.607586 |
Date: | January 29, 2008 |
Origin: | Switzerland / Ticino / Melezza in Losone |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 46°10`43.39`N 8°45`2.23`E |
Date: | January 29, 2008 |
Origin: | Switzerland / Ticino / Melezza in Losone |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 46°10`43.39`N 8°45`2.23`E |
Date: | January 29, 2008 |
Origin: | Switzerland / Kanton Bern / Bielersee |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | January 29, 2008 |
Origin: | Northern Tenerife |
Species: | Gallotia galloti eisentrauti (captive) |
Sex: | |
Age: | Hatchling |
Georeference: |
Date: | January 20, 2008 |
Origin: | Switzerland / Kanton Bern / Biel / Alpenstrasse |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | 47° 8`13.33`N 7°14`6.82`E |
Date: | January 20, 2008 |
Origin: | Switzerland / Kanton Bern / Biel / Alpenstrasse |
Species: | |
Sex: | |
Age: | Adult |
Georeference: | 47° 8`13.33`N 7°14`6.82`E |
Date: | January 2008 |
Origin: | NW Switzerland |
Species: | Lacerta agilis agilis (captive) |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | January 2008 |
Origin: | NW Switzerland |
Species: | Lacerta agilis agilis (captive) |
Sex: | |
Age: | |
Georeference: |
Date: | January 2008 |
Origin: | NW Switzerland |
Species: | Lacerta agilis agilis (captive) |
Sex: | |
Age: | Hatchling |
Georeference: |
Date: | 2008 |
Origin: | Northern Tenerife |
Species: | Gallotia galloti eisentrauti (captive) |
Sex: | Pair |
Age: | Adult |
Georeference: |