Date: | October 5, 2029 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 5, 2029 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | October 9, 2020 |
Origin: | Italy / Umbria / Province of Perugia / near Passignano |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | |
Date: | October 9, 2020 |
Origin: | Italy / Umbria / Province of Perugia / near Passignano |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 9, 2020 |
Origin: | Italy / Umbria / Province of Perugia / near Passignano |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 7, 2020 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 4, 2020 |
Origin: | Italy / Emilia Romagna / Rimini province / near Cattolica |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 4, 2020 |
Origin: | Italy / Emilia Romagna / Rimini province / near Cattolica |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 4, 2020 |
Origin: | Italy / Emilia Romagna / Rimini province / near Cattolica |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 2, 2020 |
Origin: | Italy / Emilia Romagna / Rimini province / near Porto Verde |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 11, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | October 11, 2019 |
Origin: | Italy / Umbria / Province of Perugia / near Borghetto |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 11, 2019 |
Origin: | Italy / Umbria / Province of Perugia / near Borghetto |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 11, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 11, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 11, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 10, 2019 |
Origin: | Italy / Umbria / Province of Perugia / near Passignano |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | October 10, 2019 |
Origin: | Italy / Umbria / Province of Perugia / near Passignano |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 10, 2019 |
Origin: | Italy / Umbria / Province of Perugia / near Passignano |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 10, 2019 |
Origin: | Italy / Umbria / Province of Perugia / near Passignano |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 9, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 9, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 9, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 9, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 9, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | October 9, 2019 |
Origin: | Italy / Umbria / Province of Perugia / near Passignano |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 8, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 8, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 8, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 7, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 7, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 7, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 7, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 7, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 6, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Together with Podarcis muralis nigriventris |
Date: | October 6, 2019 |
Origin: | Italy / Umbria / Province of Perugia / near Passignano |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 6, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 6, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 6, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 5, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 5, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 5, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 5, 2019 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 30, 2019 |
Origin: | Italy / Apulia / Peschici |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | The color variant with red belly (`normal` color form is for comparison above in the picture) was first detected in this area in 2019. Molecular biological tests would have to be carried out to determine whether the color form was introduced. |
Date: | September 30, 2019 |
Origin: | Italy / Apulia / Peschici |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | This color variant (red belly) was first detected in this area in 2019. Molecular biological tests would have to be carried out to determine whether the color form was introduced. |
Date: | September 23, 2019 |
Origin: | Italy / Apulia / Peschici |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | This color variant (red belly) was first detected in this area in 2019. Molecular biological tests would have to be carried out to determine whether the color form was introduced. |
Date: | September 23, 2019 |
Origin: | Italy / Apulia / Peschici |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | This color variant (red belly) was first detected in this area in 2019. Molecular biological tests would have to be carried out to determine whether the color form was introduced. |
Date: | September 22, 2019 |
Origin: | Italy / Apulia / Peschici |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | This color variant (red belly) was first detected in this area in 2019. Molecular biological tests would have to be carried out to determine whether the color form was introduced. |
Date: | September 22, 2019 |
Origin: | Italy / Apulia / Peschici |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | This color variant (red belly) was first detected in this area in 2019. Molecular biological tests would have to be carried out to determine whether the color form was introduced. |
Date: | September 10, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 10, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 10, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 10, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 9, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 9, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 9, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 9, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 8, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 8, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 8, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 8, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 8, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 7, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 7, 2019 |
Origin: | Italy / Lazio / Viterbo province / Bolsena |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 22, 2019 |
Origin: | Germany / Bavaria / Upper Bavaria / Munich (Zoo Hellabrunn) |
Species: | Lacerta agilis argus (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | July 22, 2019 |
Origin: | Germany / Bavaria / Upper Bavaria / Munich (Zoo Hellabrunn) |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 31, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Mitwitz |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 31, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Mitwitz |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 31, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Mitwitz |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 29, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Mitwitz |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 26, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Arnstein |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 26, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Arnstein |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 26, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Arnstein |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 26, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Arnstein |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 26, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Arnstein |
Species: | Lacerta agilis argus (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | May 26, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Arnstein |
Species: | Lacerta agilis argus (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | May 26, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Arnstein |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 25, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Kleinziegenfeld |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 25, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Kleinziegenfeld |
Species: | Lacerta agilis argus (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | May 25, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Kleinziegenfeld |
Species: | Lacerta agilis argus (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | May 25, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Kleinziegenfeld |
Species: | Lacerta agilis argus (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | May 25, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Kleinziegenfeld |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 25, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Arnstein |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 25, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Arnstein |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 25, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Kleinziegenfeld |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 25, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Arnstein |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 25, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Arnstein |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 25, 2019 |
Origin: | Germany / Bavaria / Upper Franconia / Kleinziegenfeld |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 1, 2019 |
Origin: | Germany / Bavaria / near Percha |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | October 10, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 10, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 10, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 10, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 10, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 10, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 10, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 10, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 9, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 9, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 9, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 9, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 9, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 9, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 9, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 9, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | October 9, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | October 9, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 9, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 8, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | October 7, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 7, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 7, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 7, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 5, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Found dead in the street without visible injuries. |
Date: | October 4, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 4, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 4, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 4, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 4, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 4, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 3, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 3, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 3, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 3, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 3, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 3, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 3, 2018 |
Origin: | Italy / Umbria / Province of Perugia / Tuoro sul Trasimeno |
