Date: | July 25, 2021 |
Origin: | Iraq / Gouvernement Erbil |
Species: | Ophisops elegans elegans (wild) |
Sex: | |
Age: | Adult |
Georeference: | 36.227157 43.961583 |
Date: | May 11, 2018 |
Origin: | Uganda / Bwindi Impenetrable National Park |
Species: | Adolfus jacksoni (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2017 |
Origin: | Romania / Cincu |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | `Erythronotus` coloration |
Date: | August 2016 |
Origin: | Morocco / between Guelmim and Assa |
Species: | Mesalina simoni simoni (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | August 2016 |
Origin: | Morocco / between Guelmim and Assa |
Species: | Mesalina simoni simoni (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | December 20, 2015 |
Origin: | N Israel |
Species: | Phoenicolacerta laevis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 6, 2015 |
Origin: | United Arab Emirates / Hajar mountains |
Species: | Omanosaura cyanura (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | October 5, 2015 |
Origin: | United Arab Emirates / Umm al-Qaiwain / Al Raafah |
Species: | Mesalina adramitana (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 25.617441 55.69015 |
Date: | April 30, 2015 |
Origin: | Morocco / between Guelmim and Assa |
Species: | Acanthodactylus aureus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | March 30, 2015 |
Origin: | Morocco / around Guelmim |
Species: | Acanthodactylus busacki (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | March 25, 2015 |
Origin: | Morocco / around Guelmim |
Species: | Acanthodactylus busacki (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | March 25, 2015 |
Origin: | Morocco / around Guelmim |
Species: | Acanthodactylus busacki (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | March 14, 2015 |
Origin: | Oman / Jebel Akhdar / Oasis Hatt |
Species: | Omanosaura jayakari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | March 13, 2015 |
Origin: | Oman / north of Manah |
Species: | Mesalina adramitana (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | March 12, 2015 |
Origin: | Oman / between Nizwa and Sayq Plateau |
Species: | Acanthodactylus schmidti (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | March 10, 2015 |
Origin: | Oman / Dhofar province / Salalah |
Species: | Mesalina austroarabica (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | March 10, 2015 |
Origin: | Oman / Dhofar province / Salalah |
Species: | Mesalina austroarabica (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | March 6, 2015 |
Origin: | Oman / Dhofar / near Mirbat |
Species: | Acanthodactylus felicis (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | October 2014 |
Origin: | Romania / Danube delta |
Species: | Eremias arguta deserti (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 2014 |
Origin: | Spain / Sierra de Cazorla |
Species: | Algyroides marchi (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | July 13, 2014 |
Origin: | Portugal / Lisbon |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | July 2014 |
Origin: | Spain / Montes de Leon |
Species: | Iberolacerta galani (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 22, 2014 |
Origin: | Israel / Negev |
Species: | Mesalina olivieri schmidtii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 2014 |
Origin: | Italy / Aeolian Islands / Scoglio Faraglione |
Species: | Podarcis raffonei alvearioi (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | April 2014 |
Origin: | Italy / Aeolian Islands / Scoglio Faraglione |
Species: | Podarcis raffonei alvearioi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 2013 |
Origin: | Albania / Kirit river |
Species: | Lacerta trilineata major (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 2013 |
Origin: | Montenegro / Prokletije mountains |
Species: | Dinarolacerta montenegrina (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | May 2013 |
Origin: | Greece / Thrace / Dadia Forest |
Species: | Darevskia pontica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 2013 |
Origin: | Greece / western Cyclades / Milos island |
Species: | Podarcis milensis milensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | December 2012 |
Origin: | Portugal / Sagres |
Species: | Psammodromus occidentalis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 2012 |
Origin: | Greece / Peloponnese / Feneos |
Species: | Podarcis erhardii livadiacus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 2012 |
Origin: | Greece / Peloponnese / Feneos |
Species: | Podarcis erhardii livadiacus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 2012 |
Origin: | Italy / Sardinia |
Species: | Algyroides fitzingeri (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | May 2012 |
Origin: | Spain / Calahorra |
Species: | Psammodromus hispanicus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 2011 |
Origin: | Southern France / Torreilles plage |
Species: | Psammodromus edwarsianus (wild) |
Sex: | |
Age: | Adult |
Georeference: | |