Date: | August 6, 2914 |
Origin: | Russia / Krasnodar / Anapskiy rayon / Vityazevo |
Species: | Eremias arguta deserti (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | 44.987229 37.242607 |
Note: | Source: iNaturalist.org |
Date: | March 25, 2023 |
Origin: | Russia / Krasnodar region / Tbilisskiy district / northeast of Semenovka |
Species: | Lacerta strigata (wild) |
Sex: | |
Age: | Adult |
Georeference: | 45.344088 40.057518 |
Date: | March 25, 2023 |
Origin: | Russia / Krasnodar region / Tbilisskiy district / northeast of Semenovka |
Species: | Lacerta strigata (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | 45.344088 40.057518 |
Date: | March 25, 2023 |
Origin: | Russia / Krasnodar region / Tbilisskiy district / northeast of Semenovka |
Species: | Lacerta strigata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 45.347233 40.066853 |
Date: | May 26, 2013 |
Origin: | Russia / Republic of Adygea / between Kamennomostski and Dakhovskaya |
Species: | Darevskia brauneri brauneri (wild) |
Sex: | |
Age: | Adult |
Georeference: | 44.251678 40.202358 |
Date: | October 6, 2012 |
Origin: | Russia / Krasnodar Territory / south of Kirpil`skaya |
Species: | Darevskia pontica (wild) |
Sex: | |
Age: | Adult |
Georeference: | 45.350795 39.702762 |
Date: | September 20, 2009 |
Origin: | Southern Kazakhstan / on the outskirts of Baikonur / left bank of the Syr Darya |
Species: | Eremias lineolata (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | September 20, 2009 |
Origin: | Southern Kazakhstan / on the outskirts of Baikonur / left bank of the Syr Darya |
Species: | Eremias lineolata (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | September 20, 2009 |
Origin: | Southern Kazakhstan / on the outskirts of Baikonur / left bank of the Syr Darya |
Species: | Eremias lineolata (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 30, 2009 |
Origin: | Kazakhstan / Kyzylorda region / Baikonur |
Species: | Eremias velox velox (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 23, 2009 |
Origin: | Kazakhstan / Kyzylorda region / Baikonur |
Species: | Eremias velox velox (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | August 21, 2009 |
Origin: | Kazakhstan / Kyzylorda region / Baikonur |
Species: | Eremias velox velox (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 21, 2009 |
Origin: | Kazakhstan / Kyzylorda region / Baikonur |
Species: | Eremias velox velox (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 21, 2009 |
Origin: | Kazakhstan / Kyzylorda region / Baikonur |
Species: | Eremias velox velox (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 45.611426 63.322856 |
Date: | August 21, 2009 |
Origin: | Kazakhstan / Kyzylorda region / Baikonur |
Species: | Eremias velox velox (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 45.611426 63.322856 |
Date: | August 14, 2009 |
Origin: | Kazakhstan / Kyzylorda region / Baikonur |
Species: | Eremias velox velox (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | July 5, 2008 |
Origin: | Russia / Krasnodar Territory / Arkhipo-Osipovka |
Species: | Darevskia pontica (wild) |
Sex: | |
Age: | Adult |
Georeference: | 44.37164 38.534674 |