Date: | January 1, 2024 |
Origin: | Namibia / Erongo region / Swakopmund district / northwest of Rossing |
Species: | Meroles suborbitalis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | -22.595263 14.61503 |
Note: | |
Date: | October 17, 2022 |
Origin: | Namibia / Kunene region / Khorixas district / northeast of Bergsig |
Species: | Pedioplanis gaerdesi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | -20.169293 13.997148 |
Note: | |
Date: | January 1, 2022 |
Origin: | Namibia / Erongo / Arandis / south of Wlotzkasbaken |
Species: | Meroles reticulatus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | -22.423698 14.467765 |
Note: | |
Date: | January 1, 2022 |
Origin: | Namibia / Erongo / Arandis / south of Wlotzkasbaken |
Species: | Meroles reticulatus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | -22.447061 14.462478 |
Note: | |
Date: | December 23, 2020 |
Origin: | Namibia / Erongo / Walvisbay Rural |
Species: | Meroles suborbitalis (wild) |
Sex: | |
Age: | Adult |
Georeference: | -22.722741 14.631153 |
Note: | |
Date: | December 18, 2020 |
Origin: | Namibia / Erongo / Cape Cross Seal Reserve |
Species: | Meroles reticulatus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | -21.765508 13.963301 |
Note: | |
Date: | March 21, 2020 |
Origin: | Namibia / Omaheke / Steinhausen |
Species: | Heliobolus lugubris (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | -22.340891 18.932441 |
Note: | |
Date: | December 20, 2018 |
Origin: | Namibia / Erongo / Walvisbay Rural |
Species: | Meroles suborbitalis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | -21.629521 14.66271 |
Note: | |
Date: | May 26, 2018 |
Origin: | Namibia / Oshikoto / Omuthiyagwipundi |
Species: | Pedioplanis mayeri (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | -19.037255 16.470735 |
Note: | |
Date: | May 24, 2018 |
Origin: | Namibia / Kunene / Outjo |
Species: | Pedioplanis mayeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | -19.410011 15.922821 |
Note: | |
Date: | May 1, 2018 |
Origin: | Namibia / Erongo / Arandis |
Species: | Meroles suborbitalis (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | -22.995751 15.403036 |
Note: | |
Date: | December 10, 2017 |
Origin: | Namibia / Erongo / Arandis |
Species: | Meroles suborbitalis (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | -22.742998 14.67228 |
Note: | |
Date: | June 11, 2017 |
Origin: | Namibia / Khomas / Windhoek Rural |
Species: | Pedioplanis undata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | -22.574755 17.141841 |
Note: | |
Date: | January 4, 2016 |
Origin: | Namibia / Erongo / Arandis |
Species: | Pedioplanis breviceps (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | -22.397222 15.033056 |
Note: | |
Date: | January 4, 2016 |
Origin: | Namibia / Erongo / Arandis |
Species: | Pedioplanis breviceps (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | -22.397222 15.033056 |
Note: | |
Date: | January 4, 2016 |
Origin: | Namibia / Erongo / Arandis |
Species: | Pedioplanis breviceps (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | -22.251389 14.606944 |
Note: | |
Date: | May 2, 2015 |
Origin: | Namibia / Erongo region / Omaruru |
Species: | Nucras intertexta (wild) |
Sex: | |
Age: | Adult |
Georeference: | -21.518056 15.581944 |
Note: | |