Date: | September 5, 2024 |
Origin: | Germany / Baden-Wuerttemberg / Dilsberg Castle Fortress (near Heidelberg) |
Species: | Lacerta agilis agilis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | September 5, 2024 |
Origin: | Germany / Baden-Wuerttemberg / Dilsberg Castle Fortress (near Heidelberg) |
Species: | Lacerta agilis agilis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | September 4, 2024 |
Origin: | Germany / Baden-Wuerttemberg / Dilsberg Castle Fortress (near Heidelberg) |
Species: | Lacerta agilis agilis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | June 28, 2024 |
Origin: | Germany / Baden-Wuerttemberg / Biberach an der Riss |
Species: | Lacerta agilis agilis (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | |
Date: | July 31, 2023 |
Origin: | Germany / Baden-Wuerttemberg / Biberach an der Riss |
Species: | Podarcis muralis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 48.110300 9.704300 |
Note: | From a hybrid swarm of the Southern Alps X Eastern France lineages. |
Date: | July 31, 2023 |
Origin: | Germany / Baden-Wuerttemberg / Biberach an der Riss |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 48.110300 9.704300 |
Note: | From a hybrid swarm of the Southern Alps X Eastern France lineages. |
Date: | July 31, 2023 |
Origin: | Germany / Baden-Wuerttemberg / Biberach an der Riss |
Species: | Podarcis muralis (wild) |
Sex: | Female |
Age: | Hatchling |
Georeference: | 48.110300 9.704300 |
Note: | From a hybrid swarm of the Southern Alps X Eastern France lineages. |
Date: | June 26, 2023 |
Origin: | Germany / Baden-Wuerttemberg / Pfrunger-Burgweiler Ried |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 9, 2023 |
Origin: | Germany / Baden-Wuerttemberg / Biberach an der Riss |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 48.110300 9.704300 |
Note: | From a hybrid swarm of the Southern Alps X Eastern France lineages. |
Date: | October 25, 2022 |
Origin: | Germany / Baden-Wuerttemberg / Muellheim-Feldberg (cemetery) |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Hybrid. |
Date: | October 25, 2022 |
Origin: | Germany / Baden-Wuerttemberg / Muellheim-Feldberg (cemetery) |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Hybrid. |
Date: | July 24, 2022 |
Origin: | Austria / Tyrol / Tannheim / Neunerkoepfle |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | Alt. ca. 1800 m |
Date: | April 27, 2022 |
Origin: | Germany / Baden-Wuerttemberg / Tuebingen / Schnarrenbergstrasse (below the parking garage Koenig) |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced. |
Date: | April 27, 2022 |
Origin: | Germany / Baden-Wuerttemberg / Tuebingen / Schnarrenbergstrasse (below the parking garage Koenig) |
Species: | Podarcis muralis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced. |
Date: | April 27, 2022 |
Origin: | Germany / Baden-Wuerttemberg / Tuebingen / old clinic area (above the parking garage Koenig) |
Species: | Podarcis muralis (wild) |
Sex: | Group |
Age: | Adult |
Georeference: | |
Note: | Introduced. |
Date: | April 12, 2022 |
Origin: | Germany / Brandenburg / Eberswalde |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 11, 2021 |
Origin: | Germany / Baden-Wuerttemberg / Biberach an der Riß |
Species: | Lacerta agilis agilis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 8, 2021 |
Origin: | Germany / Baden-Wuerttemberg / Ulm / Galgenberg |
Species: | Podarcis muralis (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Note: | Introduced. |
Date: | June 8, 2021 |
Origin: | Germany / Baden-Wuerttemberg / Ulm / Galgenberg |
Species: | Podarcis muralis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Note: | Introduced. |
Date: | May 25, 2021 |
Origin: | Germany / Baden-Wuerttemberg / Breisgau / Tuniberg |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 25, 2021 |
Origin: | Germany / Baden-Wuerttemberg / Breisgau / Tuniberg |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 25, 2021 |
Origin: | Germany / Baden-Wuerttemberg / Breisgau / Tuniberg |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 17, 2020 |
Origin: | Germany / Baden-Wuerttemberg / Mannheim Pfeifferswörth |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced. |
Date: | September 17, 2020 |
Origin: | Germany / Baden-Wuerttemberg / Mannheim Pfeifferswörth |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced. |
Date: | September 17, 2020 |
Origin: | Germany / Baden-Wuerttemberg / Mannheim Pfeifferswörth |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced. |
Date: | September 17, 2020 |
Origin: | Germany / Baden-Wuerttemberg / Mannheim Pfeifferswörth |
Species: | Podarcis muralis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced. |
Date: | September 17, 2020 |
Origin: | Germany / Baden-Wuerttemberg / Mannheim Pfeifferswörth |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Juvenile |
Georeference: | |
Note: | Introduced. |
Date: | September 17, 2020 |
Origin: | Germany / Baden-Wuerttemberg / Mannheim Pfeifferswörth |
Species: | Podarcis muralis (wild) |
Sex: | Female |
Age: | Juvenile |
Georeference: | |
Note: | Introduced. |
Date: | August 26, 2020 |
Origin: | Germany / Baden-Wuerttemberg / Tübingen |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | August 26, 2020 |
Origin: | Germany / Baden-Wuerttemberg / Tübingen |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 26, 2020 |
Origin: | Germany / Baden-Wuerttemberg / Tübingen |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | August 26, 2020 |
Origin: | Germany / Baden-Wuerttemberg / Tübingen |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | |
Date: | October 7, 2019 |
Origin: | Gibraltar |
Species: | Podarcis vaucheri (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | October 7, 2019 |
Origin: | Gibraltar |
Species: | Podarcis vaucheri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 7, 2019 |
Origin: | Gibraltar |
Species: | Podarcis vaucheri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 4, 2019 |
Origin: | Lanzarote / La Geria |
Species: | Gallotia atlantica atlantica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 4, 2019 |
Origin: | Lanzarote / La Geria |
Species: | Gallotia atlantica atlantica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 23, 2019 |
Origin: | Germany / Baden-Wuerttemberg / Biberach an der Riß |
Species: | Lacerta agilis agilis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | August 19, 2019 |
Origin: | Germany / Baden-Wuerttemberg / Müllheim-Feldberg |
Species: | Lacerta agilis agilis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 47.776211N, 7.6438225E, alt. ca. 400 m |
Date: | July 23, 2019 |
Origin: | Germany / Baden-Württemberg / Federsee (Banngebiet Staudacher) |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Hatchling |
Georeference: | |
Date: | July 23, 2019 |
Origin: | Germany / Baden-Württemberg / Federsee (Banngebiet Staudacher) |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 21, 2019 |
Origin: | Germany / Baden-Württemberg / Federsee (Banngebiet Staudacher) |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 21, 2019 |
Origin: | Germany / Baden-Württemberg / Federsee (Banngebiet Staudacher) |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 21, 2019 |
Origin: | Germany / Baden-Württemberg / Federsee (Banngebiet Staudacher) |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 21, 2019 |
Origin: | Germany / Baden-Württemberg / Federsee (Banngebiet Staudacher) |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 21, 2019 |
Origin: | Germany / Baden-Württemberg / Federsee (Banngebiet Staudacher) |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 17, 2019 |
Origin: | Germany / Baden-Württemberg / Pfrunger-Burgweiler Ried |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 17, 2019 |
Origin: | Germany / Baden-Württemberg / Pfrunger-Burgweiler Ried |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 17, 2019 |
Origin: | Germany / Baden-Württemberg / Pfrunger-Burgweiler Ried |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 2, 2018 |
Origin: | Greece / Mykonos island / Kato Mili |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 2, 2018 |
Origin: | Greece / Mykonos island / Kato Mili |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 2, 2018 |
Origin: | Greece / Mykonos island / Kato Mili |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 2, 2018 |
Origin: | Greece / Mykonos island / Kato Mili |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 2, 2018 |
Origin: | Greece / Mykonos island / Kato Mili |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 2, 2018 |
Origin: | Greece / Mykonos island / Kato Mili |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 2, 2018 |
Origin: | Greece / Mykonos island / Kato Mili |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 2, 2018 |
Origin: | Greece / Mykonos island / Kato Mili |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 2, 2018 |
Origin: | Greece / Mykonos island / Kato Mili |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 2, 2018 |
Origin: | Greece / Mykonos island / Elia |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | October 2, 2018 |
Origin: | Greece / Mykonos island / Elia |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | September 29, 2018 |
Origin: | Malta / Valletta / Fort St Elmo |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | September 29, 2018 |
Origin: | Malta / Valletta / Floriana Argotti Bot. Garden |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | September 29, 2018 |
Origin: | Malta / Valletta / Fort St Elmo |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | September 29, 2018 |
Origin: | Malta / Valletta / Fort St Elmo |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | September 29, 2018 |
Origin: | Malta / Valletta / Fort St Elmo |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | September 28, 2018 |
Origin: | Italy / Sicily / Palermo |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 28, 2018 |
Origin: | Italy / Sicily / Palermo |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 28, 2018 |
Origin: | Italy / Sicily / Pal. Monreale |
Species: | Podarcis siculus siculus (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | September 6, 2018 |
Origin: | Germany / Baden-Wuerttemberg / Kirchheim |
Species: | Lacerta agilis agilis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | July 24, 2018 |
Origin: | Croatia / Krk island / Njivice |
Species: | Podarcis siculus campestris (wild) |
Sex: | |
Age: | Hatchling |
Georeference: | |
Date: | July 23, 2018 |
Origin: | Croatia / Krk island / Omišalj |
Species: | Lacerta trilineata major (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | July 23, 2018 |
Origin: | Croatia / Krk island / Njivice |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 23, 2018 |
Origin: | Croatia / Krk island / Njivice |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 23, 2018 |
Origin: | Croatia / Krk island / Njivice |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 23, 2018 |
Origin: | Croatia / Krk island / Njivice |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 22, 2018 |
Origin: | Germany / Baden-Württemberg / Wurzacher Ried |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 22, 2018 |
Origin: | Germany / Baden-Württemberg / Wurzacher Ried |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 6, 2018 |
Origin: | Germany / Baden-Wuerttemberg / Stuttgart |
Species: | Lacerta agilis agilis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Amelanistic |
Date: | September 10, 2017 |
Origin: | Germany / Baden-Wuerttemberg / Biberach / Warthausen |
Species: | Lacerta agilis agilis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | September 4, 2017 |
Origin: | Germany / Baden-Wuerttemberg / Biberach an der Riß / Bachlangen |
Species: | Lacerta agilis agilis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | June 15, 2017 |
Origin: | Germany / Baden-Wuerttemberg / Biberach / Ummendorf |
Species: | Lacerta agilis agilis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 6, 2017 |
Origin: | Italy / Sardinia / Cagliari / Nora |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 23, 2016 |
Origin: | Germany / Baden-Wuerttemberg / Tübingen |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | September 23, 2016 |
Origin: | Germany / Baden-Wuerttemberg / Tübingen |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Note: | Introduced |
Date: | October 1, 2015 |
Origin: | SW Türkiye / Mugla province / Sarigerme |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | |
Date: | October 1, 2015 |
Origin: | SW Türkiye / Mugla province / Sarigerme |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 1, 2015 |
Origin: | SW Türkiye / Mugla province / Sarigerme |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Female |
Age: | Juvenile |
Georeference: | |
Date: | October 1, 2015 |
Origin: | SW Türkiye / Mugla province / Sarigerme |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Male |
Age: | Juvenile |
Georeference: | |
Date: | September 29, 2015 |
Origin: | SW Türkiye / Mugla province / Sarigerme |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 12, 2015 |
Origin: | Germany / Bavaria / Central Franconia / Nuremberg / Eibacher Forst |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 12, 2015 |
Origin: | Germany / Bavaria / Central Franconia / Nuremberg / Eibacher Forst |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 12, 2015 |
Origin: | Germany / Bavaria / Central Franconia / Nuremberg / Eibacher Forst |
Species: | Lacerta agilis argus (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | May 31, 2015 |
Origin: | Germany / Brandenburg / Prenzlau / Charl-Höhe |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 31, 2015 |
Origin: | Germany / Brandenburg / Prenzlau / Charl-Höhe |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Juvenile |
Georeference: | |
Date: | April 13, 2014 |
Origin: | Germany / Baden-Württemberg / Wurzacher Ried |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 25, 2013 |
Origin: | Germany / Mecklenburg-Western Pomerania / Ribnitz, Großes Moor |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | August 25, 2013 |
Origin: | Germany / Mecklenburg-Western Pomerania / Ribnitz, Großes Moor |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | August 25, 2013 |
Origin: | Germany / Mecklenburg-Western Pomerania / Ribnitz (City forest) |
Species: | Lacerta agilis argus (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | May 13, 2013 |
Origin: | Germany / Baden-Württemberg / Wurzacher Ried |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Clearly visible parietal eye |
Date: | August 16, 2012 |
Origin: | Germany / Baden-Wuerttemberg / Hechingen / Jungingen |
Species: | Lacerta agilis agilis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | June 2012 |
Origin: | Southwest Türkiye / Muğla province / Bodrum |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | September 21, 2011 |
Origin: | Germany / Baden-Wuerttemberg / Biberach an der Riss / Winterreute |
Species: | Lacerta agilis agilis (wild) |
Sex: | |
Age: | Hatchling |
Georeference: | 48°5`N 9°51`E, alt. 640 m |
Date: | September 21, 2011 |
Origin: | Germany / Baden-Wuerttemberg / Biberach an der Riss / Winterreute |
Species: | Lacerta agilis agilis (wild) |
Sex: | |
Age: | Hatchling |
Georeference: | 48°5`N 9°51`E, alt. 640 m |
Date: | May 2, 2011 |
Origin: | Greece / Rhodes island / Lindos |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 2, 2011 |
Origin: | Greece / Rhodes island / Lindos |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 2, 2011 |
Origin: | Greece / Rhodes island / Rhodes City |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 2, 2011 |
Origin: | Greece / Rhodes island / Rhodes City |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | |
Date: | March 11, 2011 |
Origin: | Gran Canaria / Maspalomas |
Species: | Gallotia stehlini (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | 27°44’13”N, 15°36’10”W, alt. 10 m |
Date: | March 11, 2011 |
Origin: | Gran Canaria / Maspalomas |
Species: | Gallotia stehlini (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 27°44’13”N, 15°36’10”W, alt. 10 m |
Date: | March 11, 2011 |
Origin: | Gran Canaria / Maspalomas |
Species: | Gallotia stehlini (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 27°44’13”N, 15°36’10”W, alt. 10 m |
Date: | September 19, 2010 |
Origin: | Germany / Rhineland-Palatinate / River Nahe / Niederhausen |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 49°47’’34’’N, 7°45’41’’E, 131 m ü NN |
Date: | September 19, 2010 |
Origin: | Germany / Rhineland-Palatinate / River Nahe / Niederhausen |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | 49°47’’34’’N, 7°45’41’’E, 131 m ü NN |
Date: | September 19, 2010 |
Origin: | Germany / Rhineland-Palatinate / River Nahe / Disibodenberg at Staudernheim |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | 49°46’30’’N, 7°41’46’’E, 164 m ü NN |
Date: | July 5, 2010 |
Origin: | Germany / Baden-Württemberg / Mannheim |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | 49°29`N 8°27`E, alt 94 m. |
Note: | Introduced |
Date: | July 5, 2010 |
Origin: | Germany / Baden-Württemberg / Mannheim |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | 49°29`N 8°27`E, alt 94 m. |
Note: | Introduced |
Date: | July 5, 2010 |
Origin: | Germany / Baden-Württemberg / Mannheim |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | 49°29`N 8°27`E, alt 94 m. |
Note: | Introduced |
Date: | July 5, 2010 |
Origin: | Germany / Baden-Württemberg / Mannheim |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | 49°29`N 8°27`E, alt 94 m. |
Note: | Introduced |
Date: | May 10, 2010 |
Origin: | USA / New York / Long Island / Nassau county / Hempstead |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 40°43`N, 73°36`W, alt 25 m |
Note: | Introduced |
Date: | May 10, 2010 |
Origin: | USA / New York / Long Island / Nassau county / Hempstead |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 40°43`N, 73°36`W, alt 25 m |
Note: | Introduced |
Date: | April 2010 |
Origin: | USA / California / Los Angeles County / San Pedro |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | August 28, 2009 |
Origin: | France / Corsica / Solenzara |
Species: | Podarcis siculus campestris (wild) |
Sex: | |
Age: | Adult |
Georeference: | 41°52`07``N 9°23`52``E alt. 11 m |
Date: | August 21, 2009 |
Origin: | France / Corsica / San Nicolao |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | 42°22`03N 9°29`44``E alt. 235 |
Date: | August 21, 2009 |
Origin: | France / Corsica / San Nicolao |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 42°22`03N 9°29`44``E alt. 235 |
Date: | August 21, 2009 |
Origin: | France / Corsica / Solenzara |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 41°51`17``N 9°23`19``E, alt. 111 m |
Date: | August 20, 2009 |
Origin: | France / Corsica / Restonica Valley |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 42°15`11``N 9°03`38``E alt. 1092 m |
Date: | August 20, 2009 |
Origin: | France / Corsica / Restonica Valley |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | 42°15`11``N 9°03`38``E alt. 1092 m |
Date: | August 20, 2009 |
Origin: | France / Corsica / Restonica Valley |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 42°15`11``N 9°03`38``E alt. 1092 m |
Date: | August 20, 2009 |
Origin: | France / Corsica / Restonica Valley |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | 42°15`44``N 9°05`05``E alt. 850 m |
Date: | August 20, 2009 |
Origin: | France / Corsica / Restonica Valley |
Species: | |
Sex: | Female |
Age: | Adult |
Georeference: | 42°15`44``N 9°05`05``E alt. 850 m |
Date: | August 20, 2009 |
Origin: | France / Corsica / Restonica Valley |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 42°15`44``N 9°05`05``E alt. 850 m |
Date: | August 20, 2009 |
Origin: | France / Corsica / Corte |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | 42°19`35``N 9°09`07``E alt. 470m |
Date: | August 19, 2009 |
Origin: | France / Corsica / San Nicolao / Moriani Plage |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 42°22`14``N 9°31`55``E, alt. 3 m |
Date: | August 19, 2009 |
Origin: | France / Corsica / San Nicolao / Moriani Plage |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 42°22`14``N 9°31`55``E, alt. 3 m |
Date: | August 18, 2009 |
Origin: | France / Corsica / San Nicolao / Moriani Plage |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 42°22`14``N 9°31`55``E, alt. 3 m |
Date: | August 18, 2009 |
Origin: | France / Corsica / San Nicolao / Moriani Plage |
Species: | Podarcis siculus campestris (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | 42°22`14``N 9°31`55``E, alt. 3 m |
Date: | August 18, 2009 |
Origin: | France / Corsica / San Nicolao / Moriani Plage |
Species: | Podarcis siculus campestris (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | 42°22`14``N 9°31`55``E, alt. 3 m |
Date: | August 7, 2009 |
Origin: | Austria / Styria / Riegersburg |
Species: | Podarcis muralis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 47°00`08``N 15°56`06``E, alt. 410 m |
Date: | August 7, 2009 |
Origin: | Austria / Styria / Riegersburg |
Species: | Podarcis muralis muralis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 47°00`08``N 15°56`06``E, alt. 410 m |
Date: | August 7, 2009 |
Origin: | Austria / Styria / Riegersburg |
Species: | Podarcis muralis muralis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 47°00`08``N 15°56`06``E, alt. 410 m |
Date: | August 7, 2009 |
Origin: | Austria / Styria / Riegersburg |
Species: | Podarcis muralis muralis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 47°00`08``N 15°56`06``E, alt. 410 m |
Date: | August 6, 2009 |
Origin: | Austria / Styria / Graz |
Species: | Podarcis muralis muralis (wild) |
Sex: | Female |
Age: | Adult |
