Date: | May 23, 2018 |
Origin: | Taiwan / Jinshan District / Zhongxin |
Species: | Takydromus viridipunctatus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 23, 2018 |
Origin: | Taiwan / Jinshan District / Zhongxin |
Species: | Takydromus viridipunctatus (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | May 23, 2018 |
Origin: | Taiwan / Jinshan District / Zhongxin |
Species: | Takydromus viridipunctatus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 22, 2018 |
Origin: | Taiwan / Jinshan District / Zhongxin |
Species: | Takydromus viridipunctatus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 22, 2018 |
Origin: | Taiwan / Jinshan District / Zhongxin |
Species: | Takydromus viridipunctatus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 22, 2018 |
Origin: | Taiwan / Neu-Taipeh / Ruifang / Jiufen |
Species: | Takydromus viridipunctatus (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | May 21, 2018 |
Origin: | Taiwan / Nantou / Jiujiufeng Forest Trail |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 21, 2018 |
Origin: | Taiwan / Nantou / Jiujiufeng Forest Trail |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 17, 2018 |
Origin: | Taiwan / Taitung / Zhiben Forest Road Waterfall |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 17, 2018 |
Origin: | Taiwan / Taitung / Zhiben Forest Road Waterfall |
Species: | Takydromus kuehnei kuehnei (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | May 15, 2018 |
Origin: | Taiwan / Nantou / Ren’ai Township / Renhe Road |
Species: | Takydromus hsuehshanensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 15, 2018 |
Origin: | Taiwan / Nantou / Ren’ai Township / Renhe Road |
Species: | Takydromus hsuehshanensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | March 20, 2017 |
Origin: | Oman / Ash Sharqiyah North region / Biddiya province |
Species: | Acanthodactylus haasi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 22.342409 58.746611 |
Note: | |
Date: | March 18, 2017 |
Origin: | Oman / Al Wusta region / west of .asmak bhr aldqm |
Species: | Acanthodactylus masirae (wild) |
Sex: | |
Age: | Adult |
Georeference: | 19.142221 57.607984 |
Note: | |
Date: | May 6, 2016 |
Origin: | Georgian Republic / Banishkhevi |
Species: | Darevskia rudis obscura (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | May 2, 2016 |
Origin: | Iran / Esfahan / Kashan / Maranjaab sand dunes |
Species: | Eremias andersoni (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 34.281681 51.812475 |
Date: | June 9, 2015 |
Origin: | Georgian Republic / Caucasus / Gareji |
Species: | Eremias velox caucasia (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | June 9, 2015 |
Origin: | Georgian Republic / Caucasus / Gareji |
Species: | Eremias velox caucasia (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | June 7, 2015 |
Origin: | Georgian Republic / Ghulelebi |
Species: | Darevskia derjugini orlowae (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 7, 2015 |
Origin: | Georgian Republic / Ghulelebi |
Species: | Darevskia derjugini orlowae (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | June 7, 2015 |
Origin: | Georgian Republic / Passanauri |
Species: | Darevskia rudis chechenica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 7, 2015 |
Origin: | Georgian Republic / Passanauri |
Species: | Darevskia rudis chechenica (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | June 6, 2015 |
Origin: | Georgian Republic / Banishkhevi Valley |
Species: | Darevskia mixta (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 6, 2015 |
Origin: | Georgian Republic / Banishkhevi Valley |
Species: | Darevskia mixta (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 6, 2015 |
Origin: | Georgian Republic / Banishkhevi |
Species: | Darevskia rudis obscura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 6, 2015 |
Origin: | Georgian Republic / Banishkhevi |
Species: | Darevskia rudis obscura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 4, 2015 |
Origin: | Georgian Republic / Epremovka |
Species: | Darevskia valentini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2, 2015 |
Origin: | Armenia / Khosrov Reserve |
Species: | Darevskia raddei raddei (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2, 2015 |
Origin: | Armenia / Ararat province / Gorovan Sands Reserve |
Species: | Eremias pleskei (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | June 2, 2015 |
Origin: | Armenia / Ararat province / Gorovan Sands Reserve |
Species: | Eremias pleskei (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 1, 2015 |
Origin: | Armenia / Arailer |
Species: | Lacerta media media (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | June 1, 2015 |
Origin: | Armenia / Khosrov Reserve |
Species: | Ophisops elegans elegans (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 2015 |
Origin: | Georgia / Epremovka |
Species: | Darevskia armeniaca (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 31, 2015 |
Origin: | Armenia / Artavaz |
Species: | Lacerta agilis brevicaudata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 31, 2015 |
Origin: | Armenia / Artavaz |
Species: | Lacerta agilis brevicaudata (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | May 30, 2015 |
Origin: | Armenia / Shenavan |
Species: | Darevskia rostombekowi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 30, 2015 |
Origin: | Armenia / Shenavan |
Species: | Parvilacerta parva (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 29, 2015 |
Origin: | Georgian Republic / Saparlo |
Species: | Darevskia dahli (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 27, 2014 |
Origin: | Oman / Ash Sharqiyah North region / Biddiya province |
Species: | Acanthodactylus haasi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 22.34355 58.775382 |
Note: | |
Date: | May 2, 2012 |
Origin: | Jordan / Ma`an district / east of Disah |
Species: | Acanthodactylus hardyi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 29.684582 35.889319 |
Date: | April 26, 2012 |
Origin: | Jordan / Tafilah Province / Bsaira district / south of Gharandal (near Petra) |
Species: | Acanthodactylus tristrami (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 30.636748 35.657475 |
Date: | April 26, 2012 |
Origin: | Jordan / Tafilah Province / Bsaira district / south of Gharandal (near Petra) |
Species: | Acanthodactylus tristrami (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 30.660067 35.662694 |
Date: | April 26, 2012 |
Origin: | Jordan / Tafilah Province / Bsaira district / south of Gharandal (near Petra) |
Species: | Acanthodactylus tristrami (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 30.660067 35.662694 |
Date: | May 1, 2011 |
Origin: | Türkiye / SE Anatolia / Yukariburnaz |
Species: | Acanthodactylus schreiberi (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 1, 2011 |
Origin: | Türkiye / SE Anatolia / Yukariburnaz |
Species: | Acanthodactylus schreiberi (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | May 2011 |
Origin: | Türkiye / SE Anatolia / Şanlıurfa province / Harran (ancient ruins of Harran) Mai 2011 |
Species: | Acanthodactylus harranensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Gravid |
Date: | May 2011 |
Origin: | Türkiye / SE Anatolia / Şanlıurfa province / Harran (ancient ruins of Harran) |
Species: | Acanthodactylus harranensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Gravid |
Date: | May 2011 |
Origin: | Türkiye / SE Anatolia / Şanlıurfa province / Harran (ancient ruins of Harran) |
Species: | Acanthodactylus harranensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Gravid |
Date: | May 21, 2009 |
Origin: | Croatia / Krk island |
Species: | Lacerta trilineata major (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | February 16, 2009 |
Origin: | Oman / Ash Sharqiyah North region / Biddiya province |
Species: | Acanthodactylus haasi (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | 21.282072 58.97006 |
Note: | |
Date: | September 2007 |
Origin: | Gerorgian Republic / Kolchis Adsharien |
Species: | Lacerta agilis grusinica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | September 2007 |
Origin: | Gerorgian Republic / Kolchis Adsharien |
Species: | Lacerta agilis grusinica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 19, 2007 |
Origin: | Gerorgian Republic / Caucasus / upper reaches of the Iori River |
Species: | Lacerta agilis ioriensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 19, 2007 |
Origin: | Gerorgian Republic / Caucasus / upper reaches of the Iori River |
Species: | Lacerta agilis ioriensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 2007 |
Origin: | Gerorgian Republic / Caucasus / upper reaches of the Iori River |
Species: | Lacerta agilis ioriensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 6, 2006 |
Origin: | Greece / Peloponnese / north of Steno |
Species: | Podarcis erhardii livadiacus (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | 37.97134 22.352303 |
Date: | May 6, 2006 |
Origin: | Greece / Peloponnese / north of Steno |
Species: | Podarcis erhardii livadiacus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 37.97134 22.352303 |
Date: | May 2005 |
Origin: | Portugal / Algarve / Dunes of Carrapateira |
Species: | |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | March 2005 |
Origin: | Croatia / Krk island |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | July 31, 2004 |
Origin: | Portugal / southern Lisbon peninsula |
Species: | Psammodromus algirus algirus (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | July 29, 2004 |
Origin: | Portugal / southern Lisbon peninsula |
Species: | Psammodromus algirus algirus (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | July 28, 2004 |
Origin: | Portugal / southern Lisbon peninsula (Estremadura) |
Species: | Timon lepidus lepidus (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: |
Date: | July 27, 2004 |
Origin: | Portugal / southern Lisbon peninsula (Estremadura) |
Species: | Timon lepidus lepidus (wild) |
Sex: | |
Age: | Subadult |
Georeference: |
Date: | July 27, 2004 |
Origin: | Portugal / southern Lisbon peninsula (Estremadura) |
Species: | Timon lepidus lepidus (wild) |
Sex: | |
Age: | Subadult |
Georeference: |
Date: | July 27, 2004 |
Origin: | Portugal / southern Lisbon peninsula (Estremadura) |
Species: | Timon lepidus lepidus (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: |
Date: | July 2004 |
Origin: | Austria / Kärntern / Wurzenpass |
Species: | Zootoca carniolica (wild) |
Sex: | |
Age: | Adult |
Georeference: | alt. 1060 m |
Date: | July 2004 |
Origin: | Austria / Kärntern / Wurzenpass |
Species: | Zootoca carniolica (wild) |
Sex: | |
Age: | Adult |
Georeference: | alt. 1060 m |
Date: | May 21, 2004 |
Origin: | Croatia / Vinodol valley |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | May 21, 2004 |
Origin: | Croatia / Vinodol valley |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | May 21, 2004 |
Origin: | Croatia / Vinodol valley |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | May 21, 2004 |
Origin: | Croatia / Vinodol valley |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | May 21, 2004 |
Origin: | Croatia / Vinodol valley |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | May 21, 2004 |
Origin: | Croatia / Vinodol valley |
Species: | Lacerta bilineata bilineata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 21, 2004 |
Origin: | Croatia / Krk island |
Species: | Lacerta trilineata major (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 21, 2004 |
Origin: | Croatia / Krk island |
Species: | Lacerta trilineata major (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 21, 2004 |
Origin: | Croatia / Krk island |
Species: | Lacerta trilineata major (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 2004 |
Origin: | Greece / Rhodes island |
Species: | |
Sex: | |
Age: | Juveniles |
Georeference: |
Date: | May 2004 |
Origin: | Greece / Rhodes island |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | May 2004 |
Origin: | Greece / Rhodes island |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | April 2004 |
Origin: | Austria / Burgenland / Hornstein |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 2004 |
Origin: | Austria / Burgenland / Hornstein |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 2004 |
Origin: | Austria / Burgenland / Hornstein |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | April 2004 |
Origin: | Austria / Burgenland / Hornstein |
Species: | Lacerta viridis viridis (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: |
Date: | 2004 |
Origin: | Greece / Rhodes island |
Species: | |
Sex: | |
Age: | Adult |
Georeference: |
Date: | 2004 |
Origin: | Austria / Burgenland / Illmitz |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | 2004 |
Origin: | Greece / Corfu island |
Species: | Lacerta trilineata major (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | 2003 |
Origin: | Greece / Corfu |
Species: | |
Sex: | |
Age: | Adult |
Georeference: |