Date: | October 2018 |
Origin: | Greece / southern Rhodopes |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | 41.5641° N, 24.5280° E |
Note: | Source: iNaturalist.org |
Date: | October 2018 |
Origin: | Greece / southern Rhodopes |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 41.5641° N, 24.5280° E |
Note: | Source: iNaturalist.org |
Date: | October 2018 |
Origin: | Greece / southern Rhodopes |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 41.5641° N, 24.5280° E |
Note: | Source: iNaturalist.org |
Date: | May 24, 2018 |
Origin: | Greece / Cyclades / Syros Island |
Species: | Lacerta citrovittata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | |