Date: | May 14, 2023 |
Origin: | Romania / Tulcea county / south of Luncavita |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 45.248488 28.284272 |
Date: | April 2005 |
Origin: | SW Romania / Baile Herculane |
Species: | Podarcis muralis muralis (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | April 2005 |
Origin: | SW Romania / Baile Herculane |
Species: | Podarcis muralis muralis (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | August 26, 2004 |
Origin: | Romania / Moldavia / Neamt |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | August 26, 2004 |
Origin: | Romania / Moldavia / Neamt |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | August 16, 2004 |
Origin: | Romania / Retezat Mts. / Pietrele Valley |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | August 10, 2004 |
Origin: | Romania / Retezat Mts. / close of vf. Albele |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | August 10, 2004 |
Origin: | Romania / Retezat Mts. / close of vf. Albele |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | August 10, 2004 |
Origin: | Romania / Retezat Mts. / close of vf. Albele |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | August 10, 2004 |
Origin: | Romania / Retezat Mts. / vf. Piatra Iorgovanului |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | August 10, 2004 |
Origin: | Romania / Retezat Mts. / vf. Piatra Iorgovanului |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | August 10, 2004 |
Origin: | Romania / Retezat Mts. / vf. Piatra Iorgovanului |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | August 10, 2004 |
Origin: | Romania / Retezat Mts. / vf. Piatra Iorgovanului |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | August 3, 2004 |
Origin: | Romania / Timis-Banat / Bistra Forest |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | `Erythronotus` coloration |
Date: | August 3, 2004 |
Origin: | Romania / Timis-Banat / Bistra Forest |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | `Erythronotus` coloration |
Date: | August 3, 2004 |
Origin: | Romania / Timis-Banat / Bistra Forest |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | `Erythronotus` coloration |
Date: | April 30, 2004 |
Origin: | Romania / Timis-Banat / Pischia |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 30, 2004 |
Origin: | Romania / Timis-Banat / Pischia |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 30, 2004 |
Origin: | Romania / Timis-Banat / Pischia |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 30, 2004 |
Origin: | Romania / Timis-Banat / Pischia |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 30, 2004 |
Origin: | Romania / Timis-Banat / Pischia |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | April 30, 2004 |
Origin: | Romania / Timis-Banat / Pischia |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | April 30, 2004 |
Origin: | Romania / Timis-Banat / Pischia |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | April 25, 2004 |
Origin: | Romania / Clui-Transilvania / Fanatele Clujului |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 18, 2004 |
Origin: | Romania / Timis-Banat / Lanca Birda / Rudna |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 18, 2004 |
Origin: | Romania / Timis-Banat / Lanca Birda / Rudna |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin Mts |
Species: | Podarcis tauricus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin Mts |
Species: | Podarcis tauricus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin Mts |
Species: | Podarcis tauricus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin Mts |
Species: | Podarcis tauricus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin Mts |
Species: | Podarcis tauricus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin Mts |
Species: | Podarcis tauricus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin mountains |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin mountains |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin mountains |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin mountains |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin mountains |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin mountains |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin mountains |
Species: | |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | April 12, 2004 |
Origin: | Romania / Tulcea-Dobrogea / Pricopan / Macin mountains |
Species: | |
Sex: | |
Age: | Subadult |
Georeference: |
Date: | August 12, 2003 |
Origin: | Romania / Timis-Banat / Pischia |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Subadult |
Georeference: |
Date: | August 12, 2003 |
Origin: | SW Romania / Baile Herculane |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: |
Date: | August 12, 2003 |
Origin: | SW Romania / Baile Herculane |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Subadult |
Georeference: |
Date: | July 16, 2003 |
Origin: | Romania / Dobrogea |
Species: | Podarcis tauricus (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: |
Date: | July 13, 2003 |
Origin: | Romania / Dobrogea |
Species: | Podarcis tauricus (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: |