Date: | October 25, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | October 25, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | October 25, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | October 25, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | October 25, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | October 25, 2024 |
Origin: | Gran Canaria / Las Palmas / Parque de La Música |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Note: | Introduced |
Date: | October 25, 2024 |
Origin: | Gran Canaria / Las Palmas / Parque de La Música |
Species: | Teira dugesii dugesii (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | |
Note: | Introduced |
Date: | October 25, 2024 |
Origin: | Gran Canaria / Las Palmas / Parque de La Música |
Species: | Teira dugesii dugesii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | October 24, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | October 24, 2024 |
Origin: | Gran Canaria / Las Palmas / Parque Pino Apolinario |
Species: | Gallotia stehlini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 24, 2024 |
Origin: | Gran Canaria / Las Palmas / Parque Pino Apolinario |
Species: | Gallotia stehlini (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | October 23, 2024 |
Origin: | Gran Canaria / Arinaga |
Species: | Gallotia atlantica atlantica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 27.868167 -15.410361 |
Note: | Introduced |
Date: | October 23, 2024 |
Origin: | Gran Canaria / Arinaga |
Species: | Gallotia atlantica atlantica (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | 27.867222 -15.410556 |
Note: | Introduced |
Date: | October 23, 2024 |
Origin: | Gran Canaria / Arinaga |
Species: | Gallotia atlantica atlantica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 27.867000 -15.410556 |
Note: | Introduced |
Date: | October 23, 2024 |
Origin: | Gran Canaria / Arinaga |
Species: | Gallotia atlantica atlantica (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | 27.861194 -15.398500 |
Note: | Introduced |
Date: | October 18, 2024 |
Origin: | Gran Canaria / Arinaga |
Species: | Gallotia atlantica atlantica (wild) |
Sex: | |
Age: | Hatchling |
Georeference: | 27.862030 -15.389063 |
Note: | Introduced |
Date: | October 18, 2024 |
Origin: | Gran Canaria / Arinaga |
Species: | Gallotia atlantica atlantica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 27.861194 -15.398528 |
Note: | Introduced |
Date: | October 18, 2024 |
Origin: | Gran Canaria / Arinaga |
Species: | Gallotia atlantica atlantica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 27.861222 -15.398500 |
Note: | Introduced |
Date: | October 18, 2024 |
Origin: | Gran Canaria / Arinaga |
Species: | Gallotia atlantica atlantica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 27.862358 -15.398337 |
Note: | Introduced |
Date: | October 18, 2024 |
Origin: | Gran Canaria / Las Palmas / Arinaga |
Species: | Gallotia stehlini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 16, 2024 |
Origin: | Gran Canaria / Las Palmas / Parque Pino Apolinario |
Species: | Gallotia stehlini (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 16, 2024 |
Origin: | Gran Canaria / Las Palmas / Parque Pino Apolinario |
Species: | Gallotia stehlini (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 16, 2024 |
Origin: | Gran Canaria / Las Palmas / Parque Pino Apolinario |
Species: | Gallotia stehlini (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | October 16, 2024 |
Origin: | Gran Canaria / Las Palmas / Parque Pino Apolinario |
Species: | Gallotia stehlini (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 15, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | October 15, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Note: | Introduced |
Date: | October 15, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Note: | Introduced |
Date: | October 15, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Note: | Introduced |
Date: | October 15, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | October 15, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Introduced |
Date: | October 15, 2024 |
Origin: | Gran Canaria / Las Palmas / Plaza Fuero Real de Gran Canaria |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Note: | Introduced |
Date: | August 27, 2024 |
Origin: | Germany / Bavaria / Lower Franconia / Gemünden am Main / Mainlände |
Species: | Lacerta agilis agilis (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | |
Date: | May 14, 2024 |
Origin: | Germany / Bavaria / Central Franconia / Nuremberg / Eibacher Forst |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 8, 2024 |
Origin: | Austria / Lower Austria / Wachau / Rührsdorf |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | `Erythronotus` coloration |
Date: | May 7, 2024 |
Origin: | Austria / Lower Austria / Wachau / Rührsdorf |
Species: | Lacerta agilis argus (wild) |
Sex: | Group |
Age: | Adult |
Georeference: | |
Note: | `Erythronotus` coloration (female in the middle) |
Date: | May 6, 2024 |
Origin: | Austria / Lower Austria / Wachau / near Weißenkirchen |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 6, 2024 |
Origin: | Austria / Lower Austria / Wachau / near Weißenkirchen |
Species: | Lacerta viridis viridis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 5, 2024 |
Origin: | Austria / Lower Austria / Wachau / Rührsdorf |
Species: | Lacerta agilis argus (wild) |
Sex: | Females |
Age: | Adult |
Georeference: | |
Date: | May 2, 2024 |
Origin: | Austria / Lower Austria / Wachau / near Weißenkirchen |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 2, 2024 |
Origin: | Austria / Lower Austria / Wachau / near Weißenkirchen |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 2, 2024 |
Origin: | Austria / Lower Austria / Wachau / near Weißenkirchen |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 1, 2024 |
Origin: | Austria / Lower Austria / Wachau / near Rührsdorf |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 1, 2024 |
Origin: | Austria / Lower Austria / Wachau / near Rührsdorf |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 1, 2024 |
Origin: | Austria / Lower Austria / Wachau / near Rührsdorf |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 1, 2024 |
Origin: | Austria / Lower Austria / Wachau / Rührsdorf |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | `Erythronotus` coloration |
Date: | May 1, 2024 |
Origin: | Austria / Lower Austria / Wachau / Rührsdorf |
Species: | Lacerta agilis argus (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | May 1, 2024 |
Origin: | Austria / Lower Austria / Wachau / Rührsdorf |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 29, 2024 |
Origin: | Austria / Lower Austria / Wachau / southwest of St. Lorenz |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 29, 2024 |
Origin: | Austria / Lower Austria / Wachau / southwest of St. Lorenz |
Species: | Lacerta viridis viridis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 29, 2024 |
Origin: | Austria / Lower Austria / Wachau / southwest of St. Lorenz |
Species: | Lacerta viridis viridis (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | April 29, 2024 |
Origin: | Austria / Lower Austria / Wachau / southwest of St. Lorenz |
Species: | Lacerta viridis viridis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 29, 2024 |
Origin: | Austria / Lower Austria / Wachau / southwest of St. Lorenz |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 11, 2024 |
Origin: | Germany / Bavaria / Central Franconia / west of Kalchreuth |
Species: | Zootoca vivipara vivipara (wild) |
Sex: | |
Age: | Subadult |
Georeference: | 49.550972 11.110861 |
Date: | May 15, 2023 |
Origin: | Greece / Cyclades / Andros Island / near Kalivari |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 37.960997 24.745600 |
Date: | May 15, 2023 |
Origin: | Greece / Cyclades / Andros Island / northeast of Kalivari |
Species: | Lacerta citrovittata (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | May 14, 2023 |
Origin: | Greece / Cyclades / Andros Island / about 100 m east of the monastery of Agios Nikolaos in the Achla valley |
Species: | Lacerta citrovittata (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | May 14, 2023 |
Origin: | Greece / Cyclades / Andros Island / about 150 m west of the monastery of Agios Nikolaos in the Achla valley |
Species: | Lacerta citrovittata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 14, 2023 |
Origin: | Greece / Cyclades / Andros Island / Achla valley |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 37.872395 24.919098 |
Date: | May 13, 2023 |
Origin: | Greece / Cyclades / Andros Island / about 600 m west of the monastery of Agios Nikolaos in the Achla valley |
Species: | Lacerta citrovittata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 12, 2023 |
Origin: | Greece / Cyclades / Andros Island / north of Livadia |
Species: | Lacerta citrovittata (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | May 6, 2023 |
Origin: | Greece / Cyclades / Andros Island / below Paleopolis |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 37.818120 24.825040 |
Date: | May 6, 2023 |
Origin: | Greece / Cyclades / Andros Island / below Paleopolis |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 37.817307 24.824805 |
Date: | May 6, 2023 |
Origin: | Greece / Cyclades / Andros Island / below Paleopolis |
Species: | Lacerta citrovittata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 6, 2023 |
Origin: | Greece / Cyclades / Andros Island / below Paleopolis |
Species: | Lacerta citrovittata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 6, 2023 |
Origin: | Greece / Cyclades / Andros Island / below Paleopolis |
Species: | Lacerta citrovittata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 6, 2023 |
Origin: | Greece / Cyclades / Andros Island / near Paleopolis |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | 37.817963 24.824980 |
Date: | May 4, 2023 |
Origin: | Greece / Cyclades / Andros island / near Stone bridge in the Valley of Dipotamata |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 37.802111 24.936472 |
Date: | May 3, 2023 |
Origin: | Greece / Cyclades / Andros Island / Achla valley |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 37.871160 24.921745 |
Date: | May 3, 2023 |
Origin: | Greece / Cyclades / Andros Island / about 200 m west of the monastery of Agios Nikolaos in the Achla valley |
Species: | Lacerta citrovittata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | Alt. 267 m |
Date: | May 3, 2023 |
Origin: | Greece / Cyclades / Andros Island / about 200 m west of the monastery of Agios Nikolaos in the Achla valley |
Species: | Lacerta citrovittata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 3, 2023 |
Origin: | Greece / Cyclades / Andros Island / near Vourkoti (upper Achla valley) |
Species: | Lacerta citrovittata (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | |
Date: | April 29, 2023 |
Origin: | Greece / Cyclades / Andros Island / near Stenies |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 37.852880 24.929032 |
Date: | April 29, 2023 |
Origin: | Greece / Cyclades / Andros island / at the Pithara waterfalls |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 37.844546 24.902398 |
Date: | April 29, 2023 |
Origin: | Greece / Cyclades / Andros Island / above Kalamaki |
Species: | Lacerta citrovittata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 29, 2023 |
Origin: | Greece / Cyclades / Andros Island / above Kalamaki |
Species: | Lacerta citrovittata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 29, 2023 |
Origin: | Greece / Cyclades / Andros island / above the Pithara waterfalls |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 37.845963 24.901193 |
Date: | April 29, 2023 |
Origin: | Greece / Cyclades / Andros Island / near Stenies |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 37.852347 24.927007 |
Date: | October 9, 2022 |
Origin: | Germany / Bavaria / Upper Palatinate / Neumarkt / at the train station (near Hans-Dehn-Strasse) |
Species: | Podarcis muralis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 49.270142, 11.460277 |
Note: | Introduced |
Date: | May 6, 2022 |
Origin: | Germany / Bavaria / Lower Franconia / Astheim (part of the city of Volkach) |
Species: | Lacerta agilis agilis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 23, 2021 |
Origin: | Austria / Lower Austria / District Melk / Pöchlarn |
Species: | Lacerta agilis argus (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | |
Date: | June 29, 2021 |
Origin: | Greece / Paros island / Protorgia |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 29, 2021 |
Origin: | Greece / Paros island / Protorgia |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 22, 2021 |
Origin: | Greece / Antiparos island / Antiparos |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 22, 2021 |
Origin: | Greece / Antiparos island / Antiparos |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 20, 2021 |
Origin: | Greece / Cyclades / Paros island / central mountains / southwest of Lefkes |
Species: | Lacerta citrovittata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 19, 2021 |
Origin: | Greece / Paros island / about 500 meters below Monastery Longovarda |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 19, 2021 |
Origin: | Greece / Paros island / about 500 meters below Monastery Longovarda |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 19, 2021 |
Origin: | Greece / Paros island / near Monastery Longovarda |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 19, 2021 |
Origin: | Greece / Paros island / near Monastery Longovarda |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 19, 2021 |
Origin: | Greece / Paros island / near Monastery Longovarda |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | June 15, 2021 |
Origin: | Greece / Cyclades / Paros island / central mountains / southwest of Lefkes |
Species: | Lacerta citrovittata (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 15, 2021 |
Origin: | Greece / Paros island / Protorgia |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 14, 2021 |
Origin: | Greece / Cyclades / Paros island / central mountains / southwest of Lefkes |
Species: | Lacerta citrovittata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 14, 2021 |
Origin: | Greece / Cyclades / Paros island / central mountains / southwest of Lefkes |
Species: | Lacerta citrovittata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 14, 2021 |
Origin: | Greece / Cyclades / Paros island / central mountains / southwest of Lefkes |
Species: | Lacerta citrovittata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 13, 2021 |
Origin: | Greece / Cyclades / Paros island / east of Marmara |
Species: | Lacerta citrovittata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 13, 2021 |
Origin: | Greece / Cyclades / Paros island / east of Marmara |
Species: | Lacerta citrovittata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 13, 2021 |
Origin: | Greece / Cyclades / Paros island / north of Marmara |
Species: | Lacerta citrovittata (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 30, 2021 |
Origin: | Germany / Bavaria / Central Franconia / Nuremberg / between Eibach and Maiach / Wertachstrasse |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 49.410437 11.048565 |
Date: | May 30, 2021 |
Origin: | Germany / Bavaria / Central Franconia / Nuremberg / between Eibach and Maiach / Wertachstrasse |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 49.413020 11.049508 |
Date: | April 25, 2021 |
Origin: | Germany / Bavaria / Central Franconia / Nuremberg / Eibacher Forst |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 25, 2021 |
Origin: | Germany / Bavaria / Central Franconia / Nuremberg / Eibacher Forst |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 24, 2021 |
Origin: | Germany / Bavaria / Central Franconia / near Kalchreuth |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 20, 2021 |
Origin: | Germany / Bavaria / Central Franconia / near Kalchreuth |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 22, 2020 |
Origin: | Germany / Bavaria / Nuremberg / Dörflerstraße |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 49.452519 11.042303 |
Note: | Introduced: |
Date: | September 22, 2020 |
Origin: | Germany / Bavaria / Nuremberg / Dörflerstraße |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 49.452519 11.042303 |
Note: | Introduced: |
Date: | September 22, 2020 |
Origin: | Germany / Bavaria / Nuremberg / Maximilianstraße (Jansenbrücke) |
Species: | Podarcis muralis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 49.452927, 11.038682 |
Note: | Introduced |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 20, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 19, 2020 |
Origin: | Greece / Mykonos island |
Species: | Podarcis erhardii mykonensis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | September 12, 2020 |
Origin: | Greece / Paros island / between Naoussa and Matzoro |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 12, 2020 |
Origin: | Greece / Paros island / north of Matzoro |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 12, 2020 |
Origin: | Greece / Paros island / north of Matzoro |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 12, 2020 |
Origin: | Greece / Paros island / north of Matzoro |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | September 11, 2020 |
Origin: | Greece / Antiparos island / Antiparos |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 8, 2020 |
Origin: | Greece / Paros island / near Monastery Longovarda |
Species: | Podarcis erhardii naxensis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | July 25, 2020 |
Origin: | Austria / Lower Austria / Wachau / St. Lorenz |
Species: | Lacerta agilis argus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 25, 2020 |
Origin: | Austria / Lower Austria / Wachau / St. Lorenz |
Species: | Lacerta agilis argus (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | July 25, 2020 |
Origin: | Austria / Lower Austria / Wachau / St. Lorenz |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 21, 2020 |
Origin: | Austria / Lower Austria / Wachau / near Weißenkirchen (Panoramaweg) |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 21, 2020 |
Origin: | Austria / Lower Austria / Wachau / near Weißenkirchen (Panoramaweg) |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | July 21, 2020 |
Origin: | Austria / Lower Austria / Wachau / near Weißenkirchen (Panoramaweg) |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | July 21, 2020 |
Origin: | Austria / Lower Austria / Wachau / near Weißenkirchen (Panoramaweg) |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | July 21, 2020 |
Origin: | Austria / Lower Austria / Wachau / near Weißenkirchen (Panoramaweg) |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Juvenile |
