Date: | February 19, 2029 |
Origin: | Oman / Dhofar / about 30 km east of Thumrait |
Species: | Mesalina austroarabica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | March 19, 2023 |
Origin: | Gran Canaria / Jardin Botánico Viera y Clavijo |
Species: | Gallotia stehlini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 3, 2022 |
Origin: | Greece / Rhodes island / Archangelos |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | Alt. ca. 170 m |
Date: | May 3, 2022 |
Origin: | Greece / Rhodes island / Archangelos |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | Alt. ca. 170 m |
Note: | Interacting with the male on the top right. |
Date: | May 3, 2022 |
Origin: | Greece / Rhodes island / Archangelos |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | |
Age: | Adult |
Georeference: | Alt. ca. 170 m |
Date: | May 3, 2022 |
Origin: | Greece / Rhodes island / Archangelos |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | |
Age: | Adult |
Georeference: | Alt. ca. 170 m |
Date: | May 1, 2022 |
Origin: | Greece / Rhodes island / Archangelos |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | Alt. ca. 170 m |
Date: | April 28, 2022 |
Origin: | Greece / Rhodes island / Archangelos |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | |
Age: | Adult |
Georeference: | Alt. ca. 170 m |
Date: | April 28, 2022 |
Origin: | Greece / Rhodes island / Archangelos |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | Alt. ca. 170 m |
Date: | April 26, 2022 |
Origin: | Greece / Rhodes island / Archangelos |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | Alt. ca. 170 m |
Date: | April 26, 2022 |
Origin: | Greece / Rhodes island / Archangelos |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | Alt. ca. 170 m |
Date: | April 26, 2022 |
Origin: | Greece / Rhodes island / Archangelos |
Species: | Anatololacerta pelasgiana (wild) |
Sex: | |
Age: | Adult |
Georeference: | Alt. ca. 170 m |
Date: | November 1, 2019 |
Origin: | Oman / Dhofar / about 15 km south of Thumrait |
Species: | Mesalina austroarabica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 11, 2019 |
Origin: | Cyprus / Kissonerga |
Species: | Phoenicolacerta troodica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 11, 2019 |
Origin: | Cyprus / Kissonerga |
Species: | Phoenicolacerta troodica (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | |
Date: | May 11, 2019 |
Origin: | Cyprus / Kissonerga |
Species: | Phoenicolacerta troodica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 11, 2019 |
Origin: | Cyprus / Kissonerga |
Species: | Phoenicolacerta troodica (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | |
Date: | May 11, 2019 |
Origin: | Cyprus / Kissonerga |
Species: | Phoenicolacerta troodica (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | |
Date: | May 11, 2019 |
Origin: | Cyprus / Kissonerga coast |
Species: | Acanthodactylus schreiberi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 7, 2019 |
Origin: | Cyprus / Archaeological Park near Paphos |
Species: | Ophisops elegans schlueteri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 7, 2019 |
Origin: | Cyprus / Road to Avakas Gorge |
Species: | Phoenicolacerta troodica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 7, 2019 |
Origin: | Cyprus / Archaeological Park near Paphos |
Species: | Ophisops elegans schlueteri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 6, 2019 |
Origin: | Cyprus / Coast at Polis Chrysochous |
Species: | Acanthodactylus schreiberi (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | May 6, 2019 |
Origin: | Cyprus / Coast at Polis Chrysochous |
Species: | Acanthodactylus schreiberi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 6, 2019 |
Origin: | Cyprus / Coast at Polis Chrysochous |
Species: | Acanthodactylus schreiberi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 6, 2019 |
Origin: | Cyprus / about 8 km northeast of Lysos |
Species: | Ophisops elegans schlueteri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Note the heavy mite infestation. |
Date: | May 5, 2019 |
Origin: | Cyprus / Cedar Valley |
Species: | Ophisops elegans schlueteri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | Alt. ca. 1150 m |
Date: | May 4, 2019 |
Origin: | Cyprus / Kissonerga coast |
Species: | Acanthodactylus schreiberi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 4, 2019 |
Origin: | Cyprus / Kissonerga coast |
Species: | Acanthodactylus schreiberi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 4, 2019 |
Origin: | Cyprus / Kissonerga coast |
Species: | Phoenicolacerta troodica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 1, 2019 |
Origin: | Cyprus |
Species: | Ophisops elegans schlueteri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | Found and released at an illegal landfill. |
Date: | April 29, 2019 |
Origin: | Cyprus / Gialia Nature Trail |
Species: | Phoenicolacerta troodica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 28, 2019 |
Origin: | Cyprus / White River Beach |
Species: | Ophisops elegans schlueteri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 28, 2019 |
Origin: | Cyprus / Road to Avakas Gorge |
Species: | Ophisops elegans schlueteri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | Alt. ca. 35 m |
Note: | Gravid |
Date: | April 28, 2019 |
Origin: | Cyprus / shore Agios Georgios |
Species: | Acanthodactylus schreiberi (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | April 28, 2019 |
Origin: | Cyprus / shore Agios Georgios |
Species: | Acanthodactylus schreiberi (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 28, 2019 |
Origin: | Cyprus / Road to Avakas Gorge |
Species: | Phoenicolacerta troodica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | February 19, 2019 |
Origin: | Oman / Dhofar / about 30 km east of Thumrait |
Species: | Mesalina austroarabica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | February 19, 2019 |
Origin: | Oman / Dhofar / about 30 km east of Thumrait |
Species: | Mesalina austroarabica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 14, 2017 |
Origin: | Croatia / Omiš / on the Cetina river bank |
Species: | Podarcis siculus campestris (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | October 14, 2017 |
Origin: | Croatia / Omiš / on the Cetina river bank |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 8, 2017 |
Origin: | Croatia / Omiš hinterland / on the Cetina river bank |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | October 8, 2017 |
Origin: | Croatia / Omiš hinterland / on the Cetina river bank |
Species: | Podarcis siculus campestris (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 8, 2017 |
Origin: | Croatia / Omiš hinterland / on the Cetina river bank |
Species: | Podarcis siculus campestris (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | October 8, 2017 |
Origin: | Croatia / Krka National Park |
Species: | Podarcis siculus campestris (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | February 5, 2017 |
Origin: | Oman / Dhofar / 30 km west of Thumrait |
Species: | Mesalina austroarabica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | February 5, 2017 |
Origin: | Oman / Dhofar / 30 km west of Thumrait |
Species: | Mesalina austroarabica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | February 5, 2017 |
Origin: | Oman / Dhofar / 30 km west of Thumrait |
Species: | Mesalina austroarabica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 8, 2016 |
Origin: | Oman / Dhofar / Jebel Samhan |
Species: | Mesalina austroarabica (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | Alt. 1360 m |
Date: | July 8, 2016 |
Origin: | Oman / Dhofar / Jebel Samhan |
Species: | Mesalina austroarabica (wild) |
Sex: | Female |
Age: | |
Georeference: | Alt. 1360 m |
Date: | April 26, 2016 |
Origin: | Spain / Andalusia / near Nigüelas |
Species: | Psammodromus algirus algirus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 26, 2016 |
Origin: | Spain / Andalusia / near Nigüelas |
Species: | Psammodromus algirus algirus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 26, 2016 |
Origin: | Spain / Andalusia / near Nigüelas |
Species: | Psammodromus algirus algirus (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | April 26, 2016 |
Origin: | Spain / Andalusia / near Nigüelas |
Species: | Psammodromus algirus algirus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 25, 2016 |
Origin: | Spain / Andalusia / near Nigüelas |
Species: | Psammodromus algirus algirus (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | April 25, 2016 |
Origin: | Spain / Andalusia / near Nigüelas |
Species: | Psammodromus algirus algirus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 23, 2016 |
Origin: | Spain / Andalusia / near Nigüelas |
Species: | Psammodromus algirus algirus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 23, 2016 |
Origin: | Spain / Andalusia / near Nigüelas |
Species: | Psammodromus algirus algirus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 22, 2016 |
Origin: | Spain / Andalusia / near Nigüelas |
Species: | Psammodromus algirus algirus (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | April 18, 2016 |
Origin: | Spain / Andalusia / west of Ubrique |
Species: | Psammodromus algirus algirus (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | April 15, 2016 |
Origin: | Gibraltar |
Species: | Podarcis vaucheri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 15, 2016 |
Origin: | Gibraltar |
Species: | Podarcis vaucheri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 15, 2016 |
Origin: | Gibraltar |
Species: | Podarcis vaucheri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 15, 2016 |
Origin: | Gibraltar |
Species: | Podarcis vaucheri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 14, 2016 |
Origin: | Spain / Andalusia / Parque Natural de la Breña y Marismas de Barbate |
Species: | Psammodromus algirus algirus (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | February 10, 2016 |
Origin: | Oman / Dhofar province / south of Aydam |
Species: | Mesalina austroarabica (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | February 10, 2016 |
Origin: | Oman / Dhofar province / south of Aydam |
Species: | Mesalina austroarabica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 6, 2015 |
Origin: | Porto Santo / Vila Baleira |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 6, 2015 |
Origin: | Porto Santo / Vila Baleira |
Species: | Teira dugesii jogeri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 6, 2015 |
Origin: | Porto Santo / Vila Baleira |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 5, 2015 |
Origin: | Porto Santo / Calheta |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 5, 2015 |
Origin: | Porto Santo / Calheta |
Species: | Teira dugesii jogeri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 5, 2015 |
Origin: | Porto Santo / Calheta |
Species: | Teira dugesii jogeri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 3, 2015 |
Origin: | Porto Santo / Restaurant Pé na Água |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 3, 2015 |
Origin: | Porto Santo / Restaurant Pé na Água |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 2, 2015 |
Origin: | Porto Santo / Quinta das Palmeiras |
Species: | Teira dugesii jogeri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 2, 2015 |
Origin: | Porto Santo / Quinta das Palmeiras |
Species: | Teira dugesii jogeri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 2, 2015 |
Origin: | Porto Santo / Quinta das Palmeiras |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 1, 2015 |
Origin: | Porto Santo / Miradouro do Pico do Castelo |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 1, 2015 |
Origin: | Porto Santo / Miradouro do Pico do Castelo |
Species: | Teira dugesii jogeri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 1, 2015 |
Origin: | Porto Santo / Miradouro do Pico do Castelo |
Species: | Teira dugesii jogeri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 1, 2015 |
Origin: | Porto Santo / Miradouro do Pico do Castelo |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 1, 2015 |
Origin: | Porto Santo / Miradouro do Pico do Castelo |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 1, 2015 |
Origin: | Porto Santo / Miradouro do Pico do Castelo |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 1, 2015 |
Origin: | Porto Santo / Miradouro do Pico do Castelo |
Species: | Teira dugesii jogeri (wild) |
Sex: | Group |
Age: | |
Georeference: | |
Note: | Here is an example of the often very high population densities. |
Date: | July 1, 2015 |
Origin: | Porto Santo / Miradouro do Pico do Castelo |
Species: | Teira dugesii jogeri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 30, 2015 |
Origin: | Porto Santo / Calheta |
Species: | Teira dugesii jogeri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 30, 2015 |
Origin: | Porto Santo / Calheta |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 30, 2015 |
Origin: | Porto Santo / Calheta |
Species: | Teira dugesii jogeri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | June 29, 2015 |
Origin: | Porto Santo / Calheta |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 29, 2015 |
Origin: | Porto Santo / Calheta |
Species: | Teira dugesii jogeri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Note: | `Feet up` position |
Date: | June 29, 2015 |
Origin: | Porto Santo / Ponta |
Species: | Teira dugesii jogeri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | June 27, 2015 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 4, 2015 |
Origin: | Morocco / below Oukaimeden |
Species: | Psammodromus algirus algirus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. ca. 2000 m NN |
Date: | May 4, 2015 |
Origin: | Morocco / below Oukaimeden |
Species: | Timon tangitanus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. ca. 2000 m NN |
Date: | May 4, 2015 |
Origin: | Morocco / below Oukaimeden |
Species: | Podarcis vaucheri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. ca. 2000 m NN |
Date: | May 4, 2015 |
Origin: | Morocco / below Oukaimeden |
Species: | Podarcis vaucheri (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | alt. ca. 2000 m NN |
Date: | May 4, 2015 |
Origin: | Morocco / below Oukaimeden |
Species: | Podarcis vaucheri (wild) |
Sex: | |
Age: | Adult |
Georeference: | alt. ca. 2000 m NN |
Date: | May 4, 2015 |
Origin: | Morocco / below Oukaimeden |
Species: | Podarcis vaucheri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | Alt. ca. 2000 m NN |
Date: | April 19, 2015 |
Origin: | Morocco / Zagora province / Agdz |
Species: | Timon tangitanus (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: | |
Date: | February 11, 2015 |
Origin: | Oman / Dhofar province / Wadi Salafan |
Species: | Mesalina austroarabica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 31, 2015 |
Origin: | Oman / Dhofar province / near Aydam |
Species: | Acanthodactylus opheodurus (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | |
Date: | January 31, 2015 |
Origin: | Oman / Dhofar province / near Aydam |
Species: | Acanthodactylus opheodurus (wild) |
Sex: | Female |
Age: | Subadult |
Georeference: | |
Date: | January 31, 2015 |
Origin: | Oman / Dhofar province / ca. 6,3 km east of Al Mughsayl |
Species: | Acanthodactylus opheodurus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 19, 2014 |
Origin: | Italy / Sicily / Gioiosa Marea |
Species: | Podarcis siculus siculus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | September 16, 2014 |
Origin: | United Arab Emirates / Abu Dhabi |
Species: | Mesalina adramitana (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | September 16, 2014 |
Origin: | United Arab Emirates / Abu Dhabi |
Species: | Acanthodactylus schmidti (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | July 3, 2014 |
Origin: | Morocco / near Arhbalou |
Species: | Acanthodactylus margaritae (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | July 2, 2014 |
Origin: | Morocco / near Arhbalou |
Species: | Acanthodactylus margaritae (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | March 7, 2014 |
Origin: | Morocco / Plage Sidi Wasay |
Species: | Acanthodactylus aureus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | May 3, 2013 |
Origin: | Morocco / near Arhbalou |
Species: | Acanthodactylus margaritae (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | May 1, 2013 |
Origin: | Morocco / near Arhbalou |
Species: | Acanthodactylus margaritae (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | May 1, 2013 |
Origin: | Morocco / near Arhbalou |
Species: | Acanthodactylus margaritae (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | March 26, 2013 |
Origin: | Gran Canaria / Maspalomas Dunes |
Species: | Gallotia stehlini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | March 26, 2013 |
Origin: | Gran Canaria / Maspalomas Dunes |
Species: | Gallotia stehlini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | March 26, 2013 |
Origin: | Gran Canaria / Maspalomas Dunes |
Species: | Gallotia stehlini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | March 20, 2013 |
Origin: | Gran Canaria / Barranco de los Palmitos / Palmitos Park |
Species: | Gallotia stehlini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | March 19, 2013 |
Origin: | Gran Canaria / Jardin Botánico Viera y Clavijo |
Species: | Gallotia stehlini (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | March 19, 2013 |
Origin: | Gran Canaria / Jardin Botánico Viera y Clavijo |
Species: | Gallotia stehlini (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | March 19, 2013 |
Origin: | Gran Canaria / Jardin Botánico Viera y Clavijo |
Species: | Gallotia stehlini (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | March 19, 2013 |
Origin: | Gran Canaria / Jardin Botánico Viera y Clavijo |
Species: | Gallotia stehlini (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | March 19, 2013 |
Origin: | Gran Canaria / Jardin Botánico Viera y Clavijo |
Species: | Gallotia stehlini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | March 19, 2013 |
Origin: | Gran Canaria / Jardin Botánico Viera y Clavijo |
Species: | Gallotia stehlini (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | March 15, 2013 |
Origin: | Gran Canaria / Maspalomas Dunes |
Species: | Gallotia stehlini (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | March 15, 2013 |
Origin: | Gran Canaria / Maspalomas Dunes |
Species: | Gallotia stehlini (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Note: | `Feet up` position |
Date: | March 15, 2013 |
Origin: | Gran Canaria / Maspalomas Dunes |
Species: | Gallotia stehlini (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | August 15, 2012 |
Origin: | Oman / Dhofar Governorate / about 5 km east of Mirbat |
Species: | Acanthodactylus felicis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | August 15, 2012 |
Origin: | Oman / Dhofar Governorate / about 5 km east of Mirbat |
Species: | Acanthodactylus felicis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Date: | August 14, 2012 |
Origin: | Oman / Dhofar province / about 25 km north-west of Thumrait |
Species: | Mesalina austroarabica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 14, 2012 |
Origin: | Oman / Dhofar province / about 25 km north-west of Thumrait |
Species: | Mesalina austroarabica (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 9, 2012 |
Origin: | Oman / Ad Dakhiliyah Governorate / Sayq Plateu / Wadi Qtm |
Species: | Omanosaura jayakari (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | August 9, 2012 |
Origin: | Oman / Ad Dakhiliyah Governorate / Sayq Plateu / Al Ayn |
Species: | Omanosaura jayakari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | August 2012 |
Origin: | Oman / Sayq-Plateau / Wadi Qtm |
Species: | Omanosaura jayakari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | alt. ca. 1950 m NN |
Date: | August 2012 |
Origin: | Oman / Sayq-Plateau / Al Ayn |
Species: | Omanosaura jayakari (wild) |
Sex: | |
Age: | Subadult |
Georeference: | alt. ca. 1930 m NN |
Date: | August 2012 |
Origin: | Oman / Sayq-Plateau / Wadi Qtm |
Species: | Omanosaura jayakari (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | alt. ca. 1955 m NN |
Date: | April 22, 2012 |
Origin: | Morocco / Souss Massa National Park |
Species: | Acanthodactylus margaritae (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 22, 2012 |
Origin: | Morocco / near Arhbalou |
Species: | Acanthodactylus aureus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | April 22, 2012 |
Origin: | Morocco / near Arhbalou |
Species: | Acanthodactylus aureus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | April 22, 2012 |
Origin: | Morocco / near Arhbalou |
Species: | Acanthodactylus aureus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | October 17, 2011 |
Origin: | Oman / Dhofar province / Wadi Ayun (Ayoon) |
Species: | Acanthodactylus opheodurus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | July 15, 2011 |
Origin: | Oman / Ad Dakhiliyah Governorate / Sayq Plateau / Wadi Bani Habib |
Species: | Omanosaura jayakari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | Alt. 1850 m |
Date: | April 22, 2011 |
Origin: | Oman / Musandam Governate / Kab a` Shamsi |
Species: | Omanosaura cyanura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | Alt. 400 m |
Date: | April 22, 2011 |
Origin: | Oman / Musandam Governate / Kab a` Shamsi |
Species: | Omanosaura cyanura (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | Alt. 400 m |
Date: | January 24, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | January 24, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Group |
Age: | |
Georeference: | |
Note: | Here is an example of the often very high population densities |
Date: | January 24, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: | |
Date: | January 22, 2011 |
Origin: | Madeira / Praiha do Caniçal |
Species: | Teira dugesii dugesii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | January 22, 2011 |
Origin: | Madeira / Praiha do Caniçal |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Date: | January 22, 2011 |
Origin: | Madeira / Praiha do Caniçal |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Subadult |
Georeference: | |
Note: | Even dumpsters are inhabited |
Date: | January 19, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | January 19, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 19, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | |
Date: | January 19, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | |
Age: | Adult |
Georeference: | |
Date: | January 19, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 19, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 19, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 19, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 19, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 19, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Group |
Age: | |
Georeference: | |
Date: | January 18, 2011 |
Origin: | Madeira / Caniço |
Species: | Teira dugesii dugesii (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | |
Date: | January 18, 2011 |
Origin: | Madeira / Caniço |
